๐Ÿ GoKarts

Heat #120277

Date
Friday, May 23, 2025 7:30 PM
Type
Adult Race
Winner
Hunter
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Hunter #1069676 โ€” 29.902 34.582 9 1497 0
2 B-rad #1060928 โ€” 29.989 31.243 10 0.087 1460 0
3 UncleSpunk #1108976 โ€” 29.999 31.615 10 0.097 1349 0
4 Kooister #1108964 โ€” 30.763 31.660 10 0.861 1226 0
5 Clink #1062307 โ€” 30.867 34.162 10 0.965 1189 0
6 Peter #1108974 โ€” 31.016 32.012 10 1.114 1172 0
7 Calb #1108977 โ€” 31.059 32.585 9 1.157 1151 0
8 Woody #1108978 โ€” 31.182 32.203 9 1.280 1182 0
9 Big Peter #1108975 โ€” 31.304 33.630 9 1.402 1051 0
10 delli #1108979 โ€” 32.305 33.204 9 2.403 986 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Hunter #1069676 B-rad #1060928 UncleSpunk #1108976 Kooister #1108964 Clink #1062307 Peter #1108974 Calb #1108977 Woody #1108978 Big Peter #1108975 delli #1108979
1 30.738 32.562 32.272 31.840 31.856 32.401 33.252 32.722 35.844 34.658
2 57.460 36.842 33.228 35.290 38.327 36.019 32.795 33.995 34.453 36.172
3 30.489 30.893 30.363 31.836 32.488 31.565 32.692 31.328 38.688 33.748
4 30.563 30.119 32.226 31.553 33.782 31.543 31.155 31.182 32.044 32.710
5 36.942 30.318 33.249 31.477 31.092 31.940 32.479 32.019 34.131 32.595
6 29.974 30.457 30.868 30.863 32.366 31.016 34.336 31.633 31.304 32.305
7 29.902 29.989 30.389 31.001 32.414 31.108 32.795 33.279 32.015 32.584
8 30.004 30.134 29.999 30.764 33.013 31.181 31.059 31.203 31.837 32.740
9 31.326 31.233 32.420 31.394 30.867 32.021 33.372 32.987 34.567 32.775
10 31.200 31.795 30.763 43.111 31.716

โ† Back to history