๐Ÿ GoKarts

Heat #120992

Date
Saturday, Jun 7, 2025 6:10 PM
Type
Event Race
Winner
Lay Down King
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Lay Down King #1109579 โ€” 30.585 31.934 9 1285 0
2 Lightning McCr... #1109580 โ€” 31.824 32.747 9 1.239 1265 0
3 Ethan Fossum #1109581 โ€” 31.848 33.203 9 1.263 1245 0
4 Myles #1109573 โ€” 31.961 35.161 9 1.376 1225 0
5 Late Night King #1109590 โ€” 32.439 37.066 9 1.854 1205 0
6 finau tuua #1109584 โ€” 32.590 34.719 8 2.005 1185 0
7 Javan Whitney #1109576 โ€” 32.933 36.147 8 2.348 1165 0
8 Dalin #1109582 โ€” 37.078 40.603 7 6.493 1145 0
9 Jenna Ashbaker #1109572 โ€” 38.201 40.767 7 7.616 1125 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Lay Down King #1109579 Lightning McCr... #1109580 Ethan Fossum #1109581 Myles #1109573 Late Night King #1109590 finau tuua #1109584 Javan Whitney #1109576 Dalin #1109582 Jenna Ashbaker #1109572
1 34.848 34.904 34.606 34.933 34.425 37.618 36.510 37.078 44.557
2 31.851 34.818 35.061 34.191 33.659 39.366 35.054 42.003 42.545
3 31.477 32.468 33.775 32.612 35.596 35.393 35.370 42.802 41.640
4 32.066 32.033 32.425 38.883 40.602 34.903 34.542 41.743 43.232
5 33.978 34.157 34.665 42.803 44.251 34.304 32.933 39.110 39.518
6 30.762 32.245 33.825 33.384 38.580 33.383 38.130 38.801 38.201
7 30.585 32.139 31.848 31.961 37.317 32.590 38.134 39.159 39.464
8 31.643 32.293 31.990 34.412 32.439 33.094 38.867
9 33.109 31.824 32.037 33.045 34.081

โ† Back to history