๐Ÿ GoKarts

Heat #120994

Date
Saturday, Jun 7, 2025 6:50 PM
Type
Event Race
Winner
finau tuua
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 finau tuua #1109584 โ€” 30.257 31.119 10 1266 0
2 Jacob McAfee #1109592 โ€” 30.284 31.605 10 0.027 1255 0
3 Javan Whitney #1109576 โ€” 30.509 31.825 10 0.252 1208 0
4 John #1109586 โ€” 30.655 35.081 9 0.398 1179 0
5 Javanshubby#1 #1109585 โ€” 31.567 33.177 9 1.310 1143 0
6 Late Night King #1109590 โ€” 31.622 32.893 10 1.365 1188 0
7 Vettel #1109583 โ€” 31.649 32.981 9 1.392 1138 0
8 Dalin #1109582 โ€” 31.928 32.266 9 1.671 1095 0
9 Jenna Ashbaker #1109572 โ€” 33.267 34.788 9 3.010 1058 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap finau tuua #1109584 Jacob McAfee #1109592 Javan Whitney #1109576 John #1109586 Javanshubby#1 #1109585 Late Night King #1109590 Vettel #1109583 Dalin #1109582 Jenna Ashbaker #1109572
1 33.204 35.134 31.510 31.454 34.529 36.264 32.203 32.188 34.964
2 30.622 30.737 31.334 30.912 33.582 32.749 31.649 32.213 34.006
3 30.358 30.837 33.663 31.031 34.683 31.622 33.585 31.928 35.368
4 30.257 30.284 32.655 30.878 33.258 31.920 34.291 31.943 33.267
5 30.589 30.384 30.734 60.104 35.286 34.113 32.528 32.107 37.003
6 32.531 35.558 33.166 34.513 32.917 33.304 34.094 32.269 34.373
7 30.365 34.215 32.332 30.839 31.567 32.223 33.191 33.255 36.570
8 31.790 30.807 31.374 31.718 32.449 33.485 32.217 32.118 34.115
9 32.000 31.100 30.657 30.655 31.676 34.915 32.293 32.298 33.599
10 31.559 30.525 30.509 31.704

โ† Back to history