๐Ÿ GoKarts

Heat #121079

Date
Tuesday, Jun 10, 2025 7:10 PM
Type
League Class Qualifier
Winner
Phoenix
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Phoenix #1074389 โ€” 27.668 27.973 11 3818 0
2 Last Place #1073591 โ€” 28.034 28.606 10 0.366 1860 0
3 ScattyB392 #1063526 โ€” 28.051 28.243 11 0.383 4430 0
4 Walt #1033990 โ€” 28.145 28.935 9 0.477 2025 0
5 Grassthma #1077461 โ€” 28.169 28.388 10 0.501 2160 0
6 Aaron #1055962 โ€” 28.423 29.505 10 0.755 1908 0
7 Lando Norris #1086175 โ€” 28.743 29.546 10 1.075 1568 0
8 Flood #1096224 โ€” 29.009 29.536 10 1.341 1295 0
9 Skull Shards #1055966 โ€” 29.249 30.639 9 1.581 1160 0
10 Eat my dust #1001153 โ€” 30.301 31.676 9 2.633 1217 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Phoenix #1074389 Last Place #1073591 ScattyB392 #1063526 Walt #1033990 Grassthma #1077461 Aaron #1055962 Lando Norris #1086175 Flood #1096224 Skull Shards #1055966 Eat my dust #1001153
1 34.028 30.602 34.547 31.473 33.500 44.076 33.501 34.371 30.876 32.388
2 28.462 28.611 28.227 29.081 28.644 29.088 29.455 30.198 30.613 32.038
3 28.132 28.789 28.236 30.150 28.641 30.131 29.060 29.678 30.057 31.794
4 28.477 28.670 28.121 28.931 28.535 31.187 29.960 29.884 30.417 30.301
5 27.916 28.302 28.254 28.374 28.484 28.981 29.106 29.449 29.249 30.551
6 27.895 28.557 28.151 28.350 28.209 28.423 30.165 29.312 31.031 30.407
7 27.727 28.835 28.389 28.145 28.322 28.599 30.296 29.829 30.090 30.617
8 27.861 28.701 28.051 29.067 28.245 28.542 30.205 29.085 32.850 34.095
9 27.885 28.034 28.231 29.379 28.169 29.148 28.928 29.384 30.808 33.607
10 27.711 28.957 28.379 28.241 31.448 28.743 29.009
11 27.668 28.387

โ† Back to history