๐Ÿ GoKarts

Heat #121081

Date
Tuesday, Jun 10, 2025 7:20 PM
Type
Position race
Winner
Phoenix
Win by
Position

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Phoenix #1074389 โ€” 27.811 28.025 9 3823 0
2 Grassthma #1077461 โ€” 27.715 28.007 9 2.942 2165 0
3 ScattyB392 #1063526 โ€” 27.724 28.133 9 3.586 4435 0
4 Walt #1033990 โ€” 28.029 28.609 9 9.475 2030 0
5 Aaron #1055962 โ€” 28.215 29.144 9 14.533 1913 0
6 Lando Norris #1086175 โ€” 28.349 29.164 9 15.007 1573 0
7 Last Place #1073591 โ€” 28.391 29.490 9 16.918 1865 0
8 Skull Shards #1055966 โ€” 29.140 29.735 9 20.964 1165 0
9 Eat my dust #1001153 โ€” 28.712 29.747 9 21.754 1222 0
10 Flood #1096224 โ€” 28.380 30.521 9 27.904 1300 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Phoenix #1074389 Grassthma #1077461 ScattyB392 #1063526 Walt #1033990 Aaron #1055962 Lando Norris #1086175 Last Place #1073591 Skull Shards #1055966 Eat my dust #1001153 Flood #1096224
1 28.051 28.418 28.166 29.288 29.509 29.533 28.892 30.537 31.871 32.233
2 27.910 28.163 29.904 28.431 28.772 30.145 28.537 29.336 30.036 30.103
3 28.088 28.133 27.921 28.377 28.667 29.247 28.513 29.222 29.769 37.851
4 28.103 27.902 27.724 28.715 28.786 28.691 29.985 30.003 29.218 29.078
5 28.445 28.076 28.313 29.153 32.980 29.472 34.247 30.010 30.092 29.590
6 27.954 27.837 27.740 28.596 28.608 28.844 28.566 29.140 29.727 28.981
7 27.947 27.990 27.880 28.029 28.317 28.349 28.391 29.644 28.712 29.030
8 27.918 27.826 27.755 28.286 28.215 28.762 28.696 30.232 29.418 29.447
9 27.811 27.715 27.791 28.610 28.440 29.432 29.584 29.488 28.877 28.380

โ† Back to history