๐Ÿ GoKarts

Heat #121085

Date
Tuesday, Jun 10, 2025 7:30 PM
Type
Position race
Winner
Phoenix
Win by
Position

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Phoenix #1074389 โ€” 27.815 45.058 9 3828 0
2 Walt #1033990 โ€” 28.599 45.536 9 3.093 2035 0
3 Grassthma #1077461 โ€” 28.246 45.694 9 5.230 2170 0
4 Last Place #1073591 โ€” 29.076 46.299 9 8.352 1870 0
5 Aaron #1055962 โ€” 28.832 46.226 9 8.725 1918 0
6 ScattyB392 #1063526 โ€” 28.905 46.108 9 9.109 4440 0
7 Lando Norris #1086175 โ€” 29.172 46.386 9 9.827 1578 0
8 Skull Shards #1055966 โ€” 29.293 46.678 9 11.148 1170 0
9 Flood #1096224 โ€” 29.180 46.917 9 11.768 1305 0
10 Eat my dust #1001153 โ€” 29.359 47.076 9 13.736 1227 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Phoenix #1074389 Walt #1033990 Grassthma #1077461 Last Place #1073591 Aaron #1055962 ScattyB392 #1063526 Lando Norris #1086175 Skull Shards #1055966 Flood #1096224 Eat my dust #1001153
1 29.496 29.710 29.740 30.141 29.612 29.251 32.763 30.348 31.497 30.434
2 30.949 30.219 30.783 32.171 29.396 31.172 30.107 30.158 31.812 30.185
3 172.621 173.058 172.581 172.777 177.812 173.978 173.843 179.654 179.346 174.695
4 29.782 30.619 32.522 31.566 30.603 31.871 30.752 30.744 30.695 31.061
5 28.937 29.686 28.592 29.565 28.832 29.067 30.895 30.092 30.363 30.968
6 28.393 28.963 28.732 29.903 29.885 29.035 29.300 29.785 29.551 29.359
7 29.008 30.087 31.674 32.179 31.641 32.286 31.184 30.425 30.632 37.862
8 28.519 28.881 28.378 29.076 29.166 29.405 29.459 29.605 29.180 29.642
9 27.815 28.599 28.246 29.314 29.083 28.905 29.172 29.293 29.181 29.474

โ† Back to history