๐Ÿ GoKarts

Heat #123484

Date
Wednesday, Jul 9, 2025 5:50 PM
Type
Online Race
Winner
Brayden
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Brayden #1110530 โ€” 28.948 29.732 10 1307 0
2 Tait #1110535 โ€” 29.128 30.700 10 0.180 1323 0
3 Max Verstappen #1110539 โ€” 29.551 30.721 10 0.603 1286 0
4 Eli #1110534 โ€” 29.601 31.253 10 0.653 1192 0
5 Burt #1110537 โ€” 29.633 30.646 10 0.685 1138 0
6 sonny hayes #1110538 โ€” 29.682 30.502 10 0.734 1191 0
7 Clabe #1110533 โ€” 29.831 32.169 10 0.883 1153 0
8 Louis Hamilton #1110536 โ€” 29.955 31.594 9 1.007 1221 0
9 ReverseLemon #1110519 โ€” 32.108 35.661 8 3.160 1079 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Brayden #1110530 Tait #1110535 Max Verstappen #1110539 Eli #1110534 Burt #1110537 sonny hayes #1110538 Clabe #1110533 Louis Hamilton #1110536 ReverseLemon #1110519
1 38.550 36.213 34.997 39.017 36.848 34.648 40.133 40.474 63.337
2 29.867 30.152 30.778 30.352 31.504 30.565 30.343 37.901 35.375
3 30.239 35.362 32.084 34.693 31.658 31.116 30.786 30.061 34.198
4 29.510 30.683 32.230 33.165 32.446 30.400 31.595 32.285 35.304
5 32.598 31.276 30.545 31.028 30.627 31.325 43.860 30.073 35.671
6 28.948 30.263 29.940 31.709 30.033 29.682 30.038 30.870 37.692
7 29.043 29.128 30.706 30.236 30.422 30.061 32.104 30.564 32.108
8 29.118 29.303 29.851 29.601 29.743 30.312 29.831 29.955 39.278
9 29.078 30.735 29.551 29.883 29.633 30.279 30.068 31.043
10 29.189 29.400 30.803 30.607 29.751 30.781 30.893

โ† Back to history