๐Ÿ GoKarts

Heat #123866

Date
Thursday, Jul 24, 2025 6:20 PM
Type
Event Race
Winner
Chad
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Chad #1111098 โ€” 31.118 32.633 9 1285 0
2 Getch #1111103 โ€” 31.343 32.922 9 0.225 1265 0
3 Brent Yacks #1111094 โ€” 31.754 32.729 10 0.636 1245 0
4 Steve #1111095 โ€” 32.640 33.698 9 1.522 1225 0
5 Air Wic #1111093 โ€” 32.814 34.628 9 1.696 1205 0
6 Murph #1111096 โ€” 33.257 35.012 9 2.139 1185 0
7 TylerPowerClean #1111101 โ€” 33.280 34.872 8 2.162 1165 0
8 Mr. Fundamentals #1111097 โ€” 33.357 35.083 9 2.239 1145 0
9 Kimbo Slice #1111099 โ€” 36.177 39.037 8 5.059 1125 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Chad #1111098 Getch #1111103 Brent Yacks #1111094 Steve #1111095 Air Wic #1111093 Murph #1111096 TylerPowerClean #1111101 Mr. Fundamentals #1111097 Kimbo Slice #1111099
1 35.084 37.136 32.824 34.931 35.850 34.668 36.610 35.794 36.993
2 31.862 34.140 32.978 33.972 33.834 34.298 34.833 36.711 36.177
3 32.102 34.371 32.584 33.590 33.807 34.481 35.134 34.967 37.620
4 31.769 33.373 32.254 33.904 32.814 35.222 35.860 35.515 40.677
5 31.118 32.600 34.681 33.030 35.106 33.257 36.426 35.565 41.283
6 34.961 31.343 32.280 35.591 37.582 34.322 34.274 34.528 41.604
7 35.528 31.541 32.211 34.147 33.062 37.605 33.280 34.619 38.505
8 31.235 33.085 31.754 32.640 33.275 33.947 34.299 33.357 37.393
9 32.492 32.927 32.244 32.709 37.543 36.968 35.405
10 33.579

โ† Back to history