๐Ÿ GoKarts

Heat #124714

Date
Saturday, Jul 26, 2025 5:10 PM
Type
Adult Race
Winner
Zach
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Zach #1111289 โ€” 31.256 32.632 9 1295 0
2 Eddie #1111299 โ€” 31.377 32.782 9 0.121 1275 0
3 Peter #1111292 โ€” 31.623 34.102 9 0.367 1255 0
4 Can of Whoo pass #1111285 โ€” 32.524 34.666 9 1.268 1235 0
5 Your mom likes... #1111287 โ€” 32.570 36.991 8 1.314 1215 0
6 Nathan #1111295 โ€” 33.885 36.995 8 2.629 1195 0
7 Speed #1111297 โ€” 34.083 35.944 8 2.827 1175 0
8 Hunter #1111294 โ€” 35.386 39.597 8 4.130 1155 0
9 Rome #1111298 โ€” 38.261 41.050 7 7.005 1135 0
10 Dylan #1111296 โ€” 40.850 46.734 6 9.594 1115 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Zach #1111289 Eddie #1111299 Peter #1111292 Can of Whoo pass #1111285 Your mom likes... #1111287 Nathan #1111295 Speed #1111297 Hunter #1111294 Rome #1111298 Dylan #1111296
1 38.923 37.827 39.120 38.576 38.859 44.831 41.121 49.672 52.840 61.631
2 32.724 32.695 34.822 35.607 36.050 35.805 34.790 39.142 43.424 51.146
3 32.490 32.104 33.607 34.797 34.448 34.716 34.933 35.386 40.767 46.383
4 32.325 32.999 33.321 34.679 34.660 34.675 34.083 44.530 39.233 50.584
5 31.941 31.545 35.384 34.524 36.653 37.403 34.112 43.336 46.082 44.709
6 35.761 36.784 36.020 36.934 50.813 45.140 43.187 35.701 38.534 40.850
7 31.748 32.481 34.312 34.289 33.746 37.340 36.246 37.058 38.261
8 31.256 31.377 31.623 32.524 32.570 33.885 34.257 42.025
9 32.807 32.267 33.730 33.977

โ† Back to history