๐Ÿ GoKarts

Heat #125374

Date
Saturday, Aug 2, 2025 6:50 PM
Type
Adult Race
Winner
Tavi
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Tavi #1111612 โ€” 30.126 33.912 9 1295 0
2 Ben #1111609 โ€” 30.435 33.797 10 0.309 1275 0
3 Tim #1111614 โ€” 30.806 33.473 9 0.680 1255 0
4 Sambo #1111615 โ€” 31.486 34.551 8 1.360 1235 0
5 Teagan #1111610 โ€” 32.361 34.616 9 2.235 1215 0
6 Juliet Kraal #1111358 โ€” 32.861 37.149 9 2.735 1195 0
7 Abigail #1111607 โ€” 33.940 37.714 9 3.814 1175 0
8 Malia #1111613 โ€” 37.977 40.582 7 7.851 1155 0
9 Nicole #1111608 โ€” 41.647 48.236 7 11.521 1135 0
10 Ning #1111611 โ€” 42.192 45.977 6 12.066 1115 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Tavi #1111612 Ben #1111609 Tim #1111614 Sambo #1111615 Teagan #1111610 Juliet Kraal #1111358 Abigail #1111607 Malia #1111613 Nicole #1111608 Ning #1111611
1 36.970 34.821 36.544 42.970 33.585 38.100 40.929 55.123 46.137 60.303
2 43.248 42.446 39.383 39.149 40.752 52.119 45.051 43.488 45.138 46.037
3 34.328 37.851 33.756 31.994 36.222 36.883 40.177 42.567 41.647 42.192
4 33.480 32.454 33.589 33.741 32.531 33.129 37.771 39.503 49.119 48.542
5 30.978 32.267 34.690 34.551 32.361 34.524 33.940 41.480 48.065 47.759
6 31.200 32.038 31.408 36.759 35.446 35.567 35.743 38.480 49.949 45.353
7 34.642 31.271 32.554 34.180 32.927 37.050 36.640 37.977 55.498
8 30.126 30.435 30.806 31.486 33.953 32.861 36.040
9 33.293 31.802 31.599 32.738 35.059 36.351
10 33.611

โ† Back to history