๐Ÿ GoKarts

Heat #125503

Date
Tuesday, Aug 19, 2025 7:20 PM
Type
League Class Qualifier
Winner
Phoenix
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Phoenix #1074389 โ€” 26.825 27.096 11 4156 0
2 Maxwell Versta... #1089124 โ€” 27.209 27.359 11 0.384 3600 0
3 NEXUS [AD] #1040496 โ€” 27.228 27.434 11 0.403 5446 0
4 K.Leonard #1081243 โ€” 27.307 27.423 11 0.482 4238 0
5 Grassthma #1077461 โ€” 27.621 28.228 11 0.796 2266 0
6 NolanGross#02 #1011911 โ€” 27.850 28.264 11 1.025 2635 0
7 ScattyB392 #1063526 โ€” 28.031 28.618 9 1.206 4613 0
8 IZZY FUREAL #1057180 โ€” 28.280 29.410 11 1.455 2160 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Phoenix #1074389 Maxwell Versta... #1089124 NEXUS [AD] #1040496 K.Leonard #1081243 Grassthma #1077461 NolanGross#02 #1011911 ScattyB392 #1063526 IZZY FUREAL #1057180
1 34.094 29.344 28.307 29.572 29.682 29.365 29.343 31.586
2 27.128 27.591 27.540 27.547 28.499 28.994 28.325 29.103
3 27.001 27.427 27.434 27.547 28.550 28.330 28.148 31.625
4 27.101 27.209 27.791 27.522 29.152 28.378 28.031 32.945
5 26.953 27.347 27.318 27.307 27.839 28.346 28.207 28.607
6 27.077 27.327 27.228 27.390 27.643 27.952 28.550 28.388
7 27.358 27.272 27.386 27.333 27.621 27.850 28.873 28.688
8 26.825 27.390 27.320 27.398 27.682 28.306 28.791 28.379
9 27.256 27.425 27.256 27.401 27.757 28.045 30.017 28.526
10 27.297 27.314 27.681 27.393 28.448 28.218 29.555
11 26.961 27.284 27.385 27.395 29.094 28.221 28.280

โ† Back to history