๐Ÿ GoKarts

Heat #125507

Date
Sunday, Aug 10, 2025 2:10 PM
Type
Online Race
Winner
Sean Ryan
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Sean Ryan #1111927 โ€” 29.451 33.680 9 1289 0
2 Tommy #1111942 โ€” 29.509 32.924 10 0.058 1249 0
3 Nate #1111955 โ€” 29.642 33.512 8 0.191 1295 0
4 RHINO #1111954 โ€” 30.677 33.487 9 1.226 1235 0
5 Bones #1111952 โ€” 30.731 33.482 9 1.280 1215 0
6 Tyler #1111951 โ€” 30.980 33.570 9 1.529 1195 0
7 Julian #1111950 โ€” 31.205 33.714 9 1.754 1175 0
8 Ben #1111957 โ€” 31.845 34.588 9 2.394 1155 0
9 Austin #1111946 โ€” 36.431 41.032 7 6.980 1135 0
10 Sidney Fisher #1111741 โ€” 37.863 42.142 7 8.412 1115 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Sean Ryan #1111927 Tommy #1111942 Nate #1111955 RHINO #1111954 Bones #1111952 Tyler #1111951 Julian #1111950 Ben #1111957 Austin #1111946 Sidney Fisher #1111741
1 32.615 32.400 36.315 37.911 37.846 39.838 38.576 37.282 46.151 40.165
2 37.373 41.961 46.492 41.548 42.453 43.594 43.977 45.822 49.017 51.608
3 44.928 40.151 31.514 31.828 32.073 33.104 32.460 33.270 36.431 40.503
4 29.807 30.827 31.244 30.929 30.731 33.646 32.653 32.778 42.389 42.564
5 35.612 32.426 34.352 31.645 31.676 31.317 32.832 31.845 40.525 39.785
6 30.040 30.078 30.601 32.423 35.300 31.293 31.432 32.171 41.129 40.528
7 29.791 30.370 30.741 32.052 33.144 32.286 32.849 36.871 36.701 37.863
8 29.451 29.509 29.642 30.677 31.312 32.340 32.304 31.877
9 32.436 31.314 36.797 31.171 30.980 31.205 32.067
10 29.684

โ† Back to history