๐Ÿ GoKarts

Heat #126010

Date
Saturday, Aug 16, 2025 2:20 PM
Type
Adult Race
Winner
Reyentrant
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Reyentrant #1112182 โ€” 29.777 30.714 10 1364 0
2 ANDAYA #1112180 โ€” 30.039 31.148 10 0.262 1325 0
3 Larry Moralez #1112181 โ€” 30.237 32.269 9 0.460 1268 0
4 Stack #1112184 โ€” 30.245 32.865 10 0.468 1226 0
5 SloM3 #1079159 โ€” 30.422 31.328 10 0.645 1222 0
6 Olay #1112176 โ€” 30.916 32.424 10 1.139 1191 0
7 RiceRocket #1112185 โ€” 31.095 33.511 10 1.318 1166 0
8 Domi #1112177 โ€” 31.162 33.126 9 1.385 1133 0
9 Nighthawk #1112178 โ€” 31.601 33.020 9 1.824 1097 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Reyentrant #1112182 ANDAYA #1112180 Larry Moralez #1112181 Stack #1112184 SloM3 #1079159 Olay #1112176 RiceRocket #1112185 Domi #1112177 Nighthawk #1112178
1 32.566 32.372 33.799 32.907 32.320 32.792 32.470 34.485 38.116
2 31.944 32.071 38.797 34.712 32.228 35.087 35.385 35.318 34.582
3 29.777 30.951 30.495 31.905 30.422 32.160 32.068 32.664 32.432
4 30.210 30.039 32.461 31.761 31.878 30.916 31.800 33.713 34.001
5 31.870 32.034 30.237 31.503 31.090 32.216 32.768 32.171 31.601
6 31.043 30.531 30.992 30.245 31.123 31.963 31.095 31.162 32.183
7 30.951 31.752 33.537 31.350 30.813 33.706 33.464 33.972 33.302
8 29.847 31.204 30.807 30.912 32.250 31.878 35.203 31.721 33.035
9 30.423 31.296 30.824 30.772 31.386 31.235 35.282 34.283 33.023
10 30.357 30.454 42.626 30.759 32.651 34.536

โ† Back to history