๐Ÿ GoKarts

Heat #126794

Date
Friday, Sep 12, 2025 6:20 PM
Type
Event Race
Winner
Moses
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Moses #1113001 โ€” 28.741 29.873 10 1231 0
2 Nick #1112954 โ€” 29.082 29.691 11 0.341 1250 0
3 Miles #1112408 โ€” 29.396 30.289 10 0.655 1149 0
4 Bryce #1112995 โ€” 29.538 30.995 10 0.797 1129 0
5 Wyatt Krause #1113006 โ€” 29.575 30.432 10 0.834 1091 0
6 Coach Gregg #1113022 โ€” 29.813 32.578 10 1.072 1136 0
7 BE #1112808 โ€” 29.950 30.809 10 1.209 1076 0
8 Preston Campbell #1112997 โ€” 30.603 32.867 10 1.862 1107 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Moses #1113001 Nick #1112954 Miles #1112408 Bryce #1112995 Wyatt Krause #1113006 Coach Gregg #1113022 BE #1112808 Preston Campbell #1112997
1 31.942 30.345 30.174 30.760 30.795 32.818 30.754 33.267
2 32.664 30.881 32.316 31.666 32.542 47.589 32.161 35.692
3 29.724 29.682 30.897 30.890 30.203 30.357 31.045 35.273
4 30.111 29.455 30.562 30.822 29.575 30.304 30.579 31.611
5 29.640 30.211 30.066 30.957 30.530 30.185 29.950 32.782
6 29.439 29.312 29.627 32.307 30.945 30.365 31.484 30.818
7 29.766 29.392 29.747 31.360 29.818 29.813 30.269 30.603
8 29.347 29.082 29.460 30.421 30.410 30.343 30.373 31.255
9 28.741 29.359 29.396 29.538 29.643 32.746 30.641 33.186
10 29.422 30.211 30.529 30.995 30.222 31.499 30.780 34.579
11 29.324

โ† Back to history