๐Ÿ GoKarts

Heat #127586

Date
Friday, Sep 26, 2025 4:00 PM
Type
Adult Race
Winner
Phase Phenom
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Phase Phenom #1024232 โ€” 29.881 31.787 10 1389 0
2 Jdubb #1113480 โ€” 30.740 34.926 9 0.859 1266 0
3 Risky Bobby #1113481 โ€” 30.936 33.211 9 1.055 1246 0
4 Jonny Boy #1113479 โ€” 30.993 33.636 9 1.112 1226 0
5 Spears #1113478 โ€” 31.187 34.526 9 1.306 1206 0
6 Joseph Snyder #1113482 โ€” 31.334 34.135 8 1.453 1186 0
7 Jake “My Time”... #1113483 โ€” 31.504 33.015 9 1.623 1166 0
8 MiggyMig #1113484 โ€” 31.553 34.483 8 1.672 1146 0
9 Danielle #1113485 โ€” 39.313 43.697 6 9.432 1126 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Phase Phenom #1024232 Jdubb #1113480 Risky Bobby #1113481 Jonny Boy #1113479 Spears #1113478 Joseph Snyder #1113482 Jake “My Time”... #1113483 MiggyMig #1113484 Danielle #1113485
1 31.755 41.367 34.133 36.352 41.592 51.243 38.954 42.038 53.501
2 36.409 50.385 43.010 38.618 38.816 41.072 36.672 34.819 46.056
3 32.549 36.982 31.307 34.187 34.085 36.045 33.342 38.623 47.002
4 33.232 32.691 31.271 33.698 34.733 34.382 31.787 32.064 44.600
5 31.764 31.255 32.342 33.811 37.635 31.512 33.650 31.752 41.514
6 30.423 32.627 31.547 31.838 32.535 31.334 32.928 32.176 39.313
7 30.727 32.236 30.936 31.572 31.680 33.064 32.296 40.395
8 29.881 32.488 33.824 34.372 31.187 31.536 31.504 31.553
9 30.099 30.740 31.451 30.993 35.535 31.944
10 31.001

โ† Back to history