๐Ÿ GoKarts

Heat #127642

Date
Saturday, Sep 27, 2025 6:50 PM
Type
Adult Race
Winner
NEXUS [AD]
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 NEXUS [AD] #1040496 โ€” 27.482 28.283 11 5390 0
2 Phoenix #1074389 โ€” 27.611 28.371 11 0.129 4210 0
3 Arie #1008757 โ€” 28.349 39.783 8 0.867 1597 0
4 Alex #1008756 โ€” 29.351 30.709 10 1.869 1409 0
5 Jimmy R #1113539 โ€” 30.211 34.712 9 2.729 1203 0
6 Adubya #1113543 โ€” 32.161 33.614 9 4.679 1208 0
7 PJ Land #1113540 โ€” 32.277 34.334 9 4.795 1188 0
8 Jacob #1113542 โ€” 32.727 34.953 8 5.245 1168 0
9 Eddie #1113541 โ€” 34.937 36.783 8 7.455 1148 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap NEXUS [AD] #1040496 Phoenix #1074389 Arie #1008757 Alex #1008756 Jimmy R #1113539 Adubya #1113543 PJ Land #1113540 Jacob #1113542 Eddie #1113541
1 27.818 28.449 29.087 29.715 30.690 35.044 38.925 42.461 40.344
2 27.489 29.976 31.252 29.809 30.566 33.632 38.422 37.940 38.803
3 27.712 29.282 29.259 31.161 30.211 33.237 35.054 36.128 38.682
4 28.529 27.657 28.981 31.721 31.270 39.952 34.480 36.198 36.639
5 28.456 28.687 28.349 29.454 53.419 32.935 32.957 33.897 34.989
6 28.129 28.496 33.864 29.352 33.026 32.161 34.009 32.727 38.265
7 27.482 27.632 34.044 30.044 33.726 32.277 33.700 34.661 35.168
8 28.244 27.611 92.730 32.622 33.347 32.308 33.772 33.121 34.937
9 28.554 28.397 32.868 32.130 32.414 32.277
10 30.434 28.059 29.351
11 27.799 27.912

โ† Back to history