๐Ÿ GoKarts

Heat #128319

Date
Saturday, Oct 11, 2025 6:30 PM
Type
Adult Race
Winner
NEXUS [AD]
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 NEXUS [AD] #1040496 โ€” 27.204 27.928 11 5629 0
2 Cornbread #1000196 โ€” 28.386 29.009 11 1.182 2595 0
3 Joe #1061747 โ€” 28.457 29.516 11 1.253 1860 0
4 SnagglePuss #1043335 โ€” 28.747 29.498 10 1.543 1736 0
5 BOWL OF GRAVY #1012541 โ€” 29.045 29.536 10 1.841 1508 0
6 Amos #1005171 โ€” 29.111 29.799 10 1.907 1213 0
7 Bobby #1113912 โ€” 29.293 29.723 10 2.089 1197 0
8 Beazy #1000494 โ€” 29.336 29.949 10 2.132 1249 0
9 Crash Cracker #1113913 โ€” 30.176 32.024 10 2.972 1157 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap NEXUS [AD] #1040496 Cornbread #1000196 Joe #1061747 SnagglePuss #1043335 BOWL OF GRAVY #1012541 Amos #1005171 Bobby #1113912 Beazy #1000494 Crash Cracker #1113913
1 27.566 29.260 29.554 29.494 30.293 30.442 29.816 29.946 32.107
2 27.678 29.276 28.892 29.125 30.307 30.201 30.475 30.555 30.176
3 27.355 28.592 28.773 29.087 29.935 31.646 30.470 30.752 37.119
4 27.414 28.431 29.385 29.115 30.069 30.032 29.787 30.032 31.783
5 29.254 28.450 28.528 28.887 29.301 29.438 29.778 29.583 31.120
6 29.764 28.842 28.457 28.747 29.427 29.741 29.504 29.547 30.855
7 27.321 30.751 28.838 28.841 29.295 29.286 29.293 29.336 33.398
8 27.262 30.469 31.341 29.798 29.191 29.361 29.316 30.140 30.569
9 27.204 28.386 30.141 30.202 29.256 29.376 29.380 30.033 31.757
10 27.377 28.510 31.685 31.684 29.045 29.111 29.502 29.560 31.443
11 28.654 28.387 29.123

โ† Back to history