๐Ÿ GoKarts

Heat #128633

Date
Tuesday, Sep 30, 2025 8:20 PM
Type
Split Track Position
Winner
NEXUS [AD]
Win by
Position

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 NEXUS [AD] #1040496 โ€” 22.131 22.800 11 5428 0
2 IM SLOW #1084286 โ€” 22.207 22.935 11 1.116 5104 0
3 Chuck LeClark #1044619 โ€” 22.223 22.947 11 2.389 4359 0
4 Outlaw #1000499 โ€” 22.238 23.053 11 5.205 3424 0
5 Maxwell Versta... #1089124 โ€” 22.308 23.452 11 8.550 3965 0
6 K.Leonard #1081243 โ€” 22.300 23.439 11 8.875 4168 0
7 Aaron #1055962 โ€” 22.477 23.249 11 9.051 2137 0
8 Duffy #1108513 โ€” 22.429 23.370 11 9.931 2707 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap NEXUS [AD] #1040496 IM SLOW #1084286 Chuck LeClark #1044619 Outlaw #1000499 Maxwell Versta... #1089124 K.Leonard #1081243 Aaron #1055962 Duffy #1108513
1 22.628 23.374 28.718 28.263 23.508 28.740 28.272 28.248
2 22.413 27.541 22.356 22.987 27.579 22.797 23.198 24.324
3 22.598 22.207 22.443 22.457 22.463 22.375 23.242 23.008
4 27.709 22.739 22.624 22.428 22.856 22.412 22.546 22.814
5 22.131 22.569 22.533 22.718 23.277 22.592 22.477 22.651
6 22.184 22.285 22.285 23.274 24.203 24.824 22.833 23.086
7 22.206 22.318 22.402 22.331 22.360 22.466 22.638 22.733
8 22.170 22.403 22.223 22.358 22.652 22.549 22.590 22.450
9 22.195 22.238 22.324 22.286 22.308 22.300 22.694 22.716
10 22.207 22.233 22.281 22.238 22.696 22.645 22.747 22.429
11 22.361 22.375 22.226 22.244 24.065 24.130 22.499 22.607

โ† Back to history