๐Ÿ GoKarts

Heat #128634

Date
Tuesday, Sep 30, 2025 8:30 PM
Type
Split Track Position
Winner
NEXUS [AD]
Win by
Position

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 NEXUS [AD] #1040496 โ€” 21.778 22.997 11 5484 0
2 IM SLOW #1084286 โ€” 22.242 23.010 11 0.526 5114 0
3 K.Leonard #1081243 โ€” 22.276 22.984 11 2.696 4240 0
4 Chuck LeClark #1044619 โ€” 22.182 23.158 11 3.094 4333 0
5 Aaron #1055962 โ€” 22.520 23.242 11 6.040 2233 0
6 Duffy #1108513 โ€” 22.383 23.263 11 6.828 2755 0
7 Maxwell Versta... #1089124 โ€” 22.496 23.546 11 8.420 3850 0
8 Outlaw #1000499 โ€” 22.531 24.325 11 16.404 3323 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap NEXUS [AD] #1040496 IM SLOW #1084286 K.Leonard #1081243 Chuck LeClark #1044619 Aaron #1055962 Duffy #1108513 Maxwell Versta... #1089124 Outlaw #1000499
1 22.476 22.602 22.842 27.567 28.194 28.023 22.825 22.824
2 22.312 22.242 27.320 22.364 22.811 23.038 22.496 22.619
3 22.255 22.312 22.329 22.543 22.765 22.590 22.567 22.683
4 27.242 27.351 22.407 22.337 22.802 22.852 22.749 22.697
5 21.778 22.333 22.393 22.404 22.801 22.909 23.431 22.709
6 22.234 22.475 22.510 22.307 22.520 22.487 22.673 22.531
7 23.588 23.110 22.276 22.418 22.701 22.586 23.278 24.387
8 24.681 23.000 23.518 25.500 22.589 22.702 30.974 28.179
9 22.072 22.603 22.319 22.700 23.014 23.787 22.613 30.047
10 22.143 22.827 22.427 22.182 22.621 22.383 22.719 23.335
11 22.184 22.256 22.482 22.417 22.843 22.534 22.686 25.566

โ† Back to history