๐Ÿ GoKarts

Heat #128996

Date
Saturday, Oct 18, 2025 5:20 PM
Type
Online Race
Winner
KT
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 KT #1107261 โ€” 28.817 30.195 10 1253 0
2 Chase Frarey #1091004 โ€” 29.122 30.554 10 0.305 1584 0
3 Justin #1107260 โ€” 29.182 30.207 10 0.365 1290 0
4 Craig Frazee #1091210 โ€” 29.197 30.425 10 0.380 1457 0
5 Shan #1114102 โ€” 29.463 31.198 10 0.646 1145 0
6 Kevin #1114094 โ€” 29.641 30.409 10 0.824 1237 0
7 Jordan #1114093 โ€” 30.121 31.290 10 1.304 1179 0
8 Marie #1114092 โ€” 30.511 33.316 9 1.694 1141 0
9 Devon #1114095 โ€” 31.914 33.758 9 3.097 1087 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap KT #1107261 Chase Frarey #1091004 Justin #1107260 Craig Frazee #1091210 Shan #1114102 Kevin #1114094 Jordan #1114093 Marie #1114092 Devon #1114095
1 30.486 32.508 31.281 31.675 32.290 32.527 34.047 31.303 34.205
2 30.869 29.477 29.255 29.607 32.448 30.000 31.682 31.880 33.710
3 28.817 29.153 29.452 29.556 30.607 30.175 32.349 31.661 35.010
4 29.467 29.122 29.183 29.893 30.070 30.187 30.872 32.205 32.929
5 29.434 31.054 29.677 29.731 29.463 30.267 30.918 34.543 35.638
6 30.029 35.132 33.603 33.762 30.507 31.031 31.272 31.870 34.758
7 30.283 29.228 29.397 30.829 29.575 31.196 30.660 38.391 32.716
8 31.015 29.289 29.182 29.700 32.915 30.048 32.727 35.464 33.388
9 31.156 33.193 32.361 31.546 33.104 31.135 31.010 30.511 31.914
10 30.688 29.339 29.751 29.197 32.097 29.641 30.121

โ† Back to history