๐Ÿ GoKarts

Heat #129251

Date
Saturday, Oct 25, 2025 7:30 PM
Type
Adult Race
Winner
Gmoney
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Gmoney #1083305 โ€” 27.892 28.369 11 1670 0
2 Aden #1083307 โ€” 27.910 28.329 11 0.018 2324 0
3 GAGE #1049169 โ€” 28.175 29.507 11 0.283 2382 0
4 Dylan #1098287 โ€” 28.444 29.047 11 0.552 1610 0
5 dzamora33 #1083096 โ€” 28.580 30.592 10 0.688 2282 0
6 Brendan #1089904 โ€” 28.975 29.460 10 1.083 1249 0
7 No Hablo Ingles #1090019 โ€” 28.978 29.743 10 1.086 1362 0
8 Luke #1087249 โ€” 29.579 30.298 10 1.687 1256 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Gmoney #1083305 Aden #1083307 GAGE #1049169 Dylan #1098287 dzamora33 #1083096 Brendan #1089904 No Hablo Ingles #1090019 Luke #1087249
1 29.108 29.140 29.039 28.927 30.235 29.805 31.086 31.575
2 28.192 28.435 28.794 28.444 28.693 29.219 29.762 30.060
3 28.253 28.390 28.343 28.574 28.580 28.975 30.990 30.052
4 27.892 28.690 31.353 29.173 29.292 29.587 29.743 30.795
5 29.111 28.508 28.175 29.890 43.497 31.674 30.776 31.460
6 28.809 29.088 29.101 29.602 28.735 29.012 29.675 29.824
7 28.588 27.974 28.479 28.940 29.188 29.062 29.212 30.251
8 28.025 28.227 32.145 28.747 28.939 29.114 28.978 30.351
9 28.493 27.974 29.553 29.402 29.021 29.258 29.018 29.579
10 28.195 28.093 30.283 29.137 29.379 29.235 29.536 30.306
11 28.131 27.910 28.840 28.563

โ† Back to history