๐Ÿ GoKarts

Heat #129286

Date
Sunday, Oct 26, 2025 6:30 PM
Type
Adult Race
Winner
Johan
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Johan #1114377 โ€” 28.154 28.922 11 1368 0
2 Vzang #1023669 โ€” 28.201 29.132 11 0.047 2321 0
3 Kimi #1114378 โ€” 28.437 29.104 10 0.283 1268 0
4 Bear1234 #1050153 โ€” 28.510 28.999 11 0.356 1753 0
5 Turbobrick #1037506 โ€” 28.517 28.834 11 0.363 1593 0
6 Warhof #1000464 โ€” 28.621 29.158 11 0.467 1668 0
7 QuietClub #1000461 โ€” 28.660 29.028 11 0.506 1697 0
8 Nico Huuuuuuul... #1114379 โ€” 28.669 29.086 10 0.515 1188 0
9 69 #1014505 โ€” 28.717 29.760 10 0.563 1309 0
10 Petesp #1000465 โ€” 29.531 30.563 10 1.377 1407 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Johan #1114377 Vzang #1023669 Kimi #1114378 Bear1234 #1050153 Turbobrick #1037506 Warhof #1000464 QuietClub #1000461 Nico Huuuuuuul... #1114379 69 #1014505 Petesp #1000465
1 29.613 32.833 30.256 30.081 30.107 31.407 32.262 29.738 29.961 34.122
2 30.077 32.003 29.551 29.607 29.749 30.024 29.408 28.928 31.067 31.042
3 29.999 30.645 29.175 29.223 29.031 30.009 29.197 29.032 30.318 29.878
4 29.981 28.604 29.217 28.916 28.628 29.511 29.245 29.886 30.101 33.914
5 28.645 28.201 29.508 28.796 28.627 28.916 29.042 29.460 31.050 29.531
6 28.237 28.323 29.079 29.666 28.654 28.639 28.741 28.734 28.964 29.973
7 28.982 28.571 28.807 28.705 28.662 29.266 28.660 28.795 28.717 30.247
8 28.323 28.730 28.437 28.714 28.568 28.621 28.914 29.234 29.263 29.624
9 28.154 28.242 28.970 29.092 28.517 28.723 29.110 29.040 29.387 30.407
10 28.395 28.472 29.189 28.759 29.239 28.756 28.905 28.669 28.974 30.455
11 28.423 29.527 28.510 28.663 29.120 29.054

โ† Back to history