๐Ÿ GoKarts

Heat #129777

Date
Saturday, Nov 8, 2025 8:30 PM
Type
Adult Race
Winner
Noah
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Noah #1090389 โ€” 29.650 30.947 10 1537 0
2 Millz #1066106 โ€” 29.718 30.381 10 0.068 1532 0
3 Marc Brooks #1114674 โ€” 29.796 30.428 10 0.146 1280 0
4 Aaron #1090392 โ€” 29.937 31.282 10 0.287 1438 0
5 Jonah #1090390 โ€” 29.956 31.394 10 0.306 1245 0
6 Genaro #1114719 โ€” 32.042 33.279 9 2.392 1130 0
7 Diego #1114721 โ€” 32.559 33.426 9 2.909 1145 0
8 Beto #1114722 โ€” 33.380 34.652 9 3.730 1144 0
9 Lucio #1114720 โ€” 33.717 35.053 9 4.067 1088 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Noah #1090389 Millz #1066106 Marc Brooks #1114674 Aaron #1090392 Jonah #1090390 Genaro #1114719 Diego #1114721 Beto #1114722 Lucio #1114720
1 30.790 42.125 33.933 30.945 31.087 33.172 36.225 36.517 36.359
2 30.588 29.966 31.475 30.304 30.565 32.953 35.117 34.427 35.128
3 29.689 32.131 30.443 29.937 30.194 33.075 33.374 34.330 37.173
4 29.650 30.126 30.529 30.751 30.383 32.940 33.925 33.380 35.478
5 29.698 29.767 31.128 31.215 30.336 36.037 33.108 33.736 34.951
6 32.070 30.515 30.053 30.329 30.538 32.042 32.965 33.530 33.717
7 34.041 30.237 30.458 33.505 33.478 33.416 32.860 35.076 34.769
8 32.474 31.164 29.806 34.110 34.384 32.912 33.501 35.021 35.257
9 30.104 29.804 29.796 30.606 32.709 32.855 32.559 37.712 33.953
10 30.208 29.718 30.165 30.784 29.956

โ† Back to history