๐Ÿ GoKarts

Heat #130128

Date
Saturday, Nov 15, 2025 8:30 PM
Type
Adult Race
Winner
NightRider
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 NightRider #1040653 โ€” 28.089 28.506 11 2536 0
2 Tur80420 #1008919 โ€” 28.248 28.595 11 0.159 2797 0
3 Joe #1061747 โ€” 28.409 28.920 10 0.320 1853 0
4 Nellie #1114939 โ€” 28.552 29.503 10 0.463 1273 0
5 Su Shiesty #1008465 โ€” 28.974 29.778 9 0.885 1309 0
6 Jude #1109298 โ€” 29.062 29.501 10 0.973 1248 0
7 Amos #1005171 โ€” 29.132 29.598 10 1.043 1210 0
8 Alonso #1110264 โ€” 29.171 29.693 10 1.082 1297 0
9 Yuki #1114941 โ€” 29.852 30.839 9 1.763 1121 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap NightRider #1040653 Tur80420 #1008919 Joe #1061747 Nellie #1114939 Su Shiesty #1008465 Jude #1109298 Amos #1005171 Alonso #1110264 Yuki #1114941
1 36.547 37.622 29.188 30.007 33.000 35.388 29.927 30.382 31.449
2 28.886 28.677 29.436 30.516 30.649 29.553 29.238 30.087 31.761
3 28.694 28.597 30.425 29.188 29.447 29.439 29.186 30.176 29.852
4 28.554 28.711 28.600 29.542 29.218 29.530 29.767 29.171 31.115
5 28.436 28.248 28.409 30.430 29.456 29.460 29.783 29.243 30.841
6 28.474 28.345 28.784 30.545 30.468 29.721 29.132 29.226 31.246
7 28.697 28.910 28.791 28.928 29.885 29.266 30.613 29.626 30.189
8 28.525 28.540 28.905 28.552 28.974 29.815 30.250 29.906 30.518
9 28.462 28.421 28.438 28.868 30.129 29.062 29.175 29.685 31.187
10 28.241 28.524 28.496 28.958 29.662 29.234 30.116
11 28.089 28.980

โ† Back to history