๐Ÿ GoKarts

Heat #130479

Date
Saturday, Nov 22, 2025 7:50 PM
Type
Adult Race
Winner
Verstappen
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Verstappen #1094583 โ€” 27.835 28.448 11 3122 0
2 Sir Lewie Hami... #1109724 โ€” 28.259 29.051 11 0.424 1461 0
3 Max #1114826 โ€” 28.599 29.011 10 0.764 1260 0
4 Aryton Senna #1110516 โ€” 28.714 30.278 10 0.879 1357 0
5 Danny Rick #1109725 โ€” 29.023 29.673 11 1.188 1470 0
6 Nic #1061061 โ€” 29.086 30.077 10 1.251 1456 0
7 Nate #1084187 โ€” 29.643 31.263 10 1.808 973 0
8 Hot mama #1115202 โ€” 30.821 31.979 10 2.986 1163 0
9 JLE #1039737 โ€” 31.028 32.273 9 3.193 1156 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Verstappen #1094583 Sir Lewie Hami... #1109724 Max #1114826 Aryton Senna #1110516 Danny Rick #1109725 Nic #1061061 Nate #1084187 Hot mama #1115202 JLE #1039737
1 31.165 28.993 32.285 30.007 29.880 30.734 32.569 33.156 35.255
2 28.359 29.045 30.009 29.316 29.425 29.742 33.308 33.541 32.786
3 28.141 28.920 28.948 29.206 29.415 29.224 31.634 31.640 31.732
4 28.164 29.122 28.744 28.968 29.032 29.086 31.320 31.278 31.028
5 27.867 28.808 28.721 29.414 29.421 29.942 31.144 31.254 31.614
6 27.974 28.783 28.628 29.666 29.023 30.232 31.972 33.927 32.473
7 27.835 28.259 28.599 29.228 29.211 30.827 31.054 30.821 33.915
8 27.860 28.515 28.977 28.845 29.345 30.395 29.880 31.036 33.345
9 29.326 28.584 29.421 39.149 30.059 29.938 31.411 33.161 31.293
10 30.870 31.466 29.053 28.714 32.523 31.305 29.643 31.149
11 28.088 29.006 29.277

โ† Back to history