๐Ÿ GoKarts

Heat #130607

Date
Saturday, Nov 15, 2025 8:10 PM
Type
Online Race
Winner
Tur80420
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Tur80420 #1008919 โ€” 27.951 29.407 11 2809 0
2 NightRider #1040653 โ€” 28.215 29.861 11 0.264 2486 0
3 TP #1085780 โ€” 28.308 30.762 10 0.357 1529 0
4 Nellie #1114939 โ€” 29.002 32.010 10 1.051 1225 0
5 Franchi #1076442 โ€” 29.167 31.275 10 1.216 1460 0
6 KiwiGoldPhish #1099287 โ€” 30.197 35.109 9 2.246 997 0
7 Joshua Sullivan #1114906 โ€” 30.316 36.201 9 2.365 1186 0
8 Dustyn #1114938 โ€” 30.381 31.923 10 2.430 1119 0
9 Carley #1114940 โ€” 31.322 36.488 9 3.371 1095 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Tur80420 #1008919 NightRider #1040653 TP #1085780 Nellie #1114939 Franchi #1076442 KiwiGoldPhish #1099287 Joshua Sullivan #1114906 Dustyn #1114938 Carley #1114940
1 30.023 29.543 29.213 30.802 31.343 31.879 35.671 32.293 31.584
2 31.885 30.939 31.592 53.611 34.742 59.572 58.867 37.942 61.345
3 34.960 39.060 38.727 29.002 36.036 35.026 35.027 31.838 37.288
4 28.639 29.035 33.910 29.348 31.358 32.005 31.751 30.948 32.593
5 28.280 28.784 29.701 29.125 29.857 30.594 32.808 32.108 32.255
6 28.158 28.274 28.680 29.238 29.870 31.611 34.824 30.381 32.943
7 28.022 28.321 29.124 29.305 29.837 30.984 34.332 30.630 31.322
8 27.951 28.297 28.308 29.357 29.575 30.880 31.683 31.046 32.364
9 28.417 28.215 28.308 29.338 29.167 30.197 30.316 31.330 31.795
10 29.072 28.651 28.511 29.767 31.034 31.083
11 28.689 29.037

โ† Back to history