๐Ÿ GoKarts

Heat #130669

Date
Wednesday, Nov 26, 2025 7:00 PM
Type
Adult Race
Winner
NEXUS [AD]
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 NEXUS [AD] #1040496 โ€” 27.409 27.587 11 5636 0
2 Furr #1000630 โ€” 27.910 28.450 11 0.501 2386 0
3 Whahappen #1000300 โ€” 28.225 28.641 11 0.816 2045 0
4 Tur80420 #1008919 โ€” 28.233 28.602 11 0.824 2907 0
5 NightRider #1040653 โ€” 28.236 28.768 11 0.827 2517 0
6 NolanGross#02 #1011911 โ€” 28.241 28.627 11 0.832 2633 0
7 Smooth Operator #1000515 โ€” 28.454 29.122 11 1.045 2749 0
8 Mankey #1115304 โ€” 29.339 30.136 10 1.930 1186 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap NEXUS [AD] #1040496 Furr #1000630 Whahappen #1000300 Tur80420 #1008919 NightRider #1040653 NolanGross#02 #1011911 Smooth Operator #1000515 Mankey #1115304
1 28.261 29.398 29.310 29.175 29.290 29.034 30.170 30.270
2 27.944 28.666 28.710 29.179 29.170 29.034 30.219 30.409
3 27.740 28.595 28.515 29.763 29.081 28.921 30.593 29.857
4 27.676 28.380 28.568 28.638 28.602 28.462 28.895 29.339
5 27.552 28.261 28.225 28.464 28.596 28.526 28.688 29.734
6 27.577 28.896 29.583 28.306 29.462 28.305 28.577 29.849
7 27.409 28.277 29.322 28.305 29.388 28.488 28.585 29.497
8 27.492 27.910 28.424 28.371 28.356 28.447 28.525 29.978
9 27.535 27.956 28.446 28.501 28.363 29.489 28.454 33.019
10 27.487 28.466 28.241 28.233 28.236 28.355 29.038 29.546
11 27.459 29.095 28.378 28.263 28.423 28.241 29.646

โ† Back to history