๐Ÿ GoKarts

Heat #131039

Date
Tuesday, Nov 25, 2025 4:00 PM
Type
Event Race
Winner
El Hombre
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 El Hombre #1113370 โ€” 29.101 29.893 10 1320 0
2 John Kuiper #1113408 โ€” 29.206 29.922 10 0.105 1256 0
3 Anthony Sorto #1113742 โ€” 29.533 30.232 10 0.432 1204 0
4 Trent Wieringa #1113395 โ€” 29.623 30.319 10 0.522 1217 0
5 David Ramp #1113409 โ€” 29.674 30.511 10 0.573 1274 0
6 Murphy Wynsma #1113412 โ€” 29.695 30.322 9 0.594 1163 0
7 Tim Van Noord #1113394 โ€” 30.065 31.104 10 0.964 1214 0
8 Ricky Bobby #1113413 โ€” 30.429 31.573 10 1.328 1137 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap El Hombre #1113370 John Kuiper #1113408 Anthony Sorto #1113742 Trent Wieringa #1113395 David Ramp #1113409 Murphy Wynsma #1113412 Tim Van Noord #1113394 Ricky Bobby #1113413
1 30.776 31.071 31.592 31.125 31.652 36.617 31.637 34.083
2 30.238 30.608 30.544 30.730 31.173 30.371 32.688 32.151
3 29.852 29.781 30.314 29.626 30.939 31.293 30.065 31.657
4 30.441 30.356 30.543 29.623 30.750 30.258 31.059 30.957
5 29.917 29.763 29.932 30.874 30.834 30.054 31.513 32.065
6 29.101 29.355 29.869 31.886 30.283 29.951 30.766 31.828
7 29.365 29.503 30.191 30.087 30.209 29.695 30.834 30.429
8 29.655 29.206 30.473 30.123 30.087 30.027 30.564 32.833
9 30.250 29.629 29.533 29.970 30.646 30.923 32.134 31.427
10 30.215 31.096 30.690 29.954 29.674 30.310 30.806

โ† Back to history