๐Ÿ GoKarts

Heat #131075

Date
Monday, Nov 24, 2025 7:10 PM
Type
League Class Qualifier
Winner
Phoenix
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Phoenix #1074389 โ€” 27.415 27.633 11 4306 0
2 Outlaw #1000499 โ€” 27.538 27.743 11 0.123 3467 0
3 ScattyB392 #1063526 โ€” 27.606 27.922 11 0.191 4584 0
4 D Will #1104895 โ€” 27.734 28.022 10 0.319 2726 0
5 TGuap #1088262 โ€” 27.734 27.912 10 0.319 1826 0
6 Racechaserdad #1104898 โ€” 27.776 28.013 10 0.361 2157 0
7 CB #1107761 โ€” 28.115 28.471 10 0.700 1490 0
8 Cole #1113249 โ€” 28.488 28.740 11 1.073 1339 0
9 Oliver Montgom... #1114416 โ€” 28.550 29.006 11 1.135 1285 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Phoenix #1074389 Outlaw #1000499 ScattyB392 #1063526 D Will #1104895 TGuap #1088262 Racechaserdad #1104898 CB #1107761 Cole #1113249 Oliver Montgom... #1114416
1 28.071 28.238 28.129 28.481 28.059 28.219 28.655 30.255 30.521
2 27.890 28.222 28.032 28.235 27.898 28.134 28.400 29.195 29.598
3 27.916 27.745 28.087 28.154 27.998 28.099 29.115 28.868 29.193
4 27.729 27.651 27.843 28.171 27.910 28.212 28.655 28.802 29.158
5 27.735 27.776 27.750 28.067 27.734 28.076 28.822 28.668 29.108
6 27.739 27.670 27.801 27.965 28.003 28.049 28.413 28.816 28.907
7 27.425 27.701 27.682 27.869 27.896 28.083 28.287 28.488 28.874
8 27.516 27.781 29.137 28.087 27.870 27.776 28.299 28.687 29.064
9 27.449 27.654 27.631 27.916 27.985 27.821 28.115 28.540 28.842
10 27.516 27.538 27.653 27.734 27.915 27.866 28.135 28.572 28.764
11 27.415 27.692 27.606 28.763 28.550

โ† Back to history