๐Ÿ GoKarts

Heat #131140

Date
Wednesday, Dec 3, 2025 3:50 PM
Type
Event Race
Winner
Mwalma
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Mwalma #1050364 โ€” 29.455 30.965 10 1645 0
2 db #1024124 โ€” 29.659 31.532 10 0.204 1446 0
3 JoeMc #1115468 โ€” 29.694 31.282 9 0.239 1264 0
4 Brake-less Brad #1030214 โ€” 29.735 30.107 10 0.280 1626 0
5 Matthew #1115467 โ€” 30.258 32.464 10 0.803 1224 0
6 Mantwih #1072072 โ€” 30.452 31.773 10 0.997 1265 0
7 THE Jeff Stout #1115433 โ€” 30.456 31.594 9 1.001 1184 0
8 Damon #1115442 โ€” 32.250 34.382 8 2.795 1164 0
9 Michael 3.0 #1102897 โ€” 32.315 36.309 8 2.860 1111 0
10 Justin #1115465 โ€” 38.136 41.250 7 8.681 1125 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Mwalma #1050364 db #1024124 JoeMc #1115468 Brake-less Brad #1030214 Matthew #1115467 Mantwih #1072072 THE Jeff Stout #1115433 Damon #1115442 Michael 3.0 #1102897 Justin #1115465
1 30.712 30.962 33.128 30.603 34.193 32.341 34.136 39.334 36.786 45.691
2 31.640 31.409 31.043 30.180 34.493 32.199 33.184 37.668 34.350 43.192
3 32.220 31.355 33.271 29.929 32.751 31.297 31.524 34.979 37.371 43.559
4 29.883 30.699 32.368 29.735 31.032 32.565 32.374 34.741 45.198 44.678
5 32.120 31.983 30.280 30.614 33.208 30.991 32.328 35.199 38.598 39.444
6 29.455 32.687 30.425 30.122 31.294 33.042 30.903 33.085 33.476 38.494
7 30.074 30.601 32.666 29.919 30.258 31.318 30.648 32.755 32.856 38.136
8 29.543 29.659 30.509 30.365 30.297 30.946 31.331 32.250 32.315
9 34.171 30.999 29.694 29.778 30.703 30.452 30.456
10 29.579 34.394 30.319 38.137 33.143

โ† Back to history