๐Ÿ GoKarts

Heat #131144

Date
Wednesday, Dec 3, 2025 5:10 PM
Type
Event Race
Winner
Brake-less Brad
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Brake-less Brad #1030214 โ€” 28.615 29.410 11 1754 0
2 Mwalma #1050364 โ€” 28.768 29.397 11 0.153 1677 0
3 JoeMc #1115468 โ€” 29.162 29.917 10 0.547 1360 0
4 THE Jeff Stout #1115433 โ€” 29.229 29.706 10 0.614 1200 0
5 db #1024124 โ€” 29.377 30.093 10 0.762 1487 0
6 Matthew #1115467 โ€” 29.535 31.337 10 0.920 1228 0
7 Damon #1115442 โ€” 29.580 30.927 10 0.965 1105 0
8 Mantwih #1072072 โ€” 29.921 31.268 10 1.306 1203 0
9 Michael 3.0 #1102897 โ€” 30.228 31.191 10 1.613 1067 0
10 Justin #1115465 โ€” 35.041 37.225 8 6.426 1063 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Brake-less Brad #1030214 Mwalma #1050364 JoeMc #1115468 THE Jeff Stout #1115433 db #1024124 Matthew #1115467 Damon #1115442 Mantwih #1072072 Michael 3.0 #1102897 Justin #1115465
1 29.209 29.835 30.106 30.159 29.622 30.560 30.371 30.394 32.348 38.004
2 29.024 29.718 29.464 29.686 29.552 30.405 30.670 30.196 30.909 36.280
3 29.656 29.460 29.357 29.321 29.530 29.833 30.629 31.079 30.337 38.256
4 29.543 29.702 31.848 29.785 30.221 31.255 31.158 32.271 34.578 39.263
5 31.563 31.829 30.646 30.722 31.884 40.432 32.428 35.823 30.630 37.440
6 29.360 29.025 29.162 29.890 29.594 31.505 32.744 29.921 30.649 37.963
7 29.275 28.840 29.428 29.436 29.377 29.819 31.030 29.981 30.487 36.330
8 28.692 28.768 29.203 29.519 29.391 29.689 30.259 30.100 30.245 35.041
9 28.835 28.781 29.709 29.766 29.714 29.557 29.580 31.195 32.656
10 29.539 28.976 30.432 29.229 31.574 29.535 29.843 30.845 30.228
11 28.615 28.875

โ† Back to history