๐Ÿ GoKarts

Heat #131269

Date
Sunday, Dec 7, 2025 1:30 PM
Type
Adult Race
Winner
TTUFTS
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 TTUFTS #1039613 โ€” 28.022 28.664 11 1983 0
2 M. Eshenaur #1106865 โ€” 28.194 28.537 11 0.172 2138 0
3 Fasrnu #1001207 โ€” 28.391 28.856 11 0.369 1761 0
4 Terry #1000293 โ€” 28.392 29.059 10 0.370 1297 0
5 Faceman #1000292 โ€” 28.574 28.988 10 0.552 1695 0
6 JVO224 #1104328 โ€” 28.685 29.134 11 0.663 1422 0
7 FastrthanFITZ #1020278 โ€” 28.750 29.509 10 0.728 1332 0
8 john #1030243 โ€” 29.345 30.341 10 1.323 1657 0
9 Kevin VanSingel #1115642 โ€” 29.473 29.815 10 1.451 1150 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap TTUFTS #1039613 M. Eshenaur #1106865 Fasrnu #1001207 Terry #1000293 Faceman #1000292 JVO224 #1104328 FastrthanFITZ #1020278 john #1030243 Kevin VanSingel #1115642
1 29.964 28.504 29.410 29.341 29.305 28.950 30.075 30.383 30.943
2 30.330 29.472 29.203 29.234 29.327 29.028 29.148 29.435 29.695
3 30.689 28.556 29.547 28.567 29.050 29.079 28.775 32.021 30.654
4 28.233 28.502 29.482 28.669 28.927 29.300 28.828 30.378 29.473
5 28.435 28.525 28.696 28.732 28.632 29.161 28.958 29.493 29.617
6 28.179 28.402 28.391 28.848 29.091 29.021 29.661 30.123 29.817
7 28.251 28.194 29.082 28.392 28.714 29.009 28.750 29.345 29.666
8 28.133 28.356 28.451 29.396 28.574 28.685 29.741 30.214 29.704
9 28.022 28.555 28.393 30.407 28.776 29.857 30.280 30.116 29.865
10 28.050 28.320 28.782 29.289 29.801 29.329 31.437 31.942 29.841
11 28.323 28.489 28.535 28.866

โ† Back to history