๐Ÿ GoKarts

Heat #131271

Date
Sunday, Dec 7, 2025 2:00 PM
Type
Adult Race
Winner
TTUFTS
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 TTUFTS #1039613 โ€” 27.405 27.666 11 2058 0
2 Fasrnu #1001207 โ€” 28.042 28.336 11 0.637 1825 0
3 M. Eshenaur #1106865 โ€” 28.093 28.388 11 0.688 2136 0
4 FastrthanFITZ #1020278 โ€” 28.093 28.745 11 0.688 1380 0
5 Terry #1000293 โ€” 28.201 28.692 10 0.796 1326 0
6 Faceman #1000292 โ€” 28.216 28.607 11 0.811 1666 0
7 john #1030243 โ€” 28.360 28.902 11 0.955 1605 0
8 JVO224 #1104328 โ€” 28.558 28.776 11 1.153 1373 0
9 Kevin VanSingel #1115642 โ€” 28.617 28.824 10 1.212 1111 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap TTUFTS #1039613 Fasrnu #1001207 M. Eshenaur #1106865 FastrthanFITZ #1020278 Terry #1000293 Faceman #1000292 john #1030243 JVO224 #1104328 Kevin VanSingel #1115642
1 28.061 28.810 29.042 28.822 28.798 28.837 29.004 28.961 28.934
2 27.818 28.490 28.983 28.959 28.731 28.828 29.165 29.048 29.071
3 27.586 28.554 28.594 28.477 28.646 28.818 28.698 28.716 28.966
4 27.597 28.686 28.404 28.642 28.702 28.644 28.918 28.685 28.956
5 27.749 28.730 28.251 29.615 29.288 29.320 28.898 28.566 28.617
6 27.405 28.091 28.093 28.573 28.618 28.443 28.731 28.558 28.729
7 27.691 28.121 28.383 28.506 28.969 28.543 28.895 28.668 28.797
8 27.431 28.256 28.455 28.093 28.476 28.216 28.590 28.744 28.740
9 27.984 28.171 28.137 28.645 28.601 28.222 28.360 28.579 28.881
10 27.743 28.042 28.257 29.021 28.201 28.260 30.379 28.935 28.658
11 27.661 28.216 28.323 28.920 28.775 28.391 29.259

โ† Back to history