๐Ÿ GoKarts

Heat #131632

Date
Friday, Dec 12, 2025 9:10 PM
Type
Event Race
Winner
Ryn
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Ryn #1012168 โ€” 28.972 30.480 10 1479 0
2 Matt boersma #1066120 โ€” 29.105 30.468 10 0.133 1629 0
3 Phil #1115825 โ€” 29.166 30.506 10 0.194 1318 0
4 Chris Dykema #1115780 โ€” 29.259 30.429 10 0.287 1357 0
5 Spitz #1115703 โ€” 29.622 33.214 9 0.650 1401 0
6 Louie #1115775 โ€” 29.815 31.338 9 0.843 1188 0
7 Cameron Moreho #1115746 โ€” 30.307 31.780 9 1.335 1095 0
8 Eric #1115750 โ€” 31.055 32.618 9 2.083 1158 0
9 Glendene #1115751 โ€” 34.554 36.360 8 5.582 1117 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Ryn #1012168 Matt boersma #1066120 Phil #1115825 Chris Dykema #1115780 Spitz #1115703 Louie #1115775 Cameron Moreho #1115746 Eric #1115750 Glendene #1115751
1 33.713 31.731 30.328 31.823 30.510 31.419 30.690 33.069 35.215
2 29.502 29.531 29.640 29.580 40.376 31.758 34.043 32.142 35.149
3 32.151 34.929 32.155 32.396 29.622 32.961 31.763 33.282 35.748
4 29.851 29.105 29.775 31.001 40.064 30.971 30.530 31.750 39.117
5 30.677 30.430 30.232 32.046 31.356 29.815 30.729 32.221 39.143
6 29.375 29.949 29.322 30.043 30.083 30.987 31.065 31.216 34.554
7 29.377 29.243 29.248 29.529 30.258 29.935 30.307 31.055 34.635
8 28.972 29.214 29.389 29.386 33.511 30.360 32.837 33.246 36.171
9 29.832 29.190 29.166 29.259 30.440 33.913 32.963 36.029
10 34.582 32.624 35.629 30.621

โ† Back to history