๐Ÿ GoKarts

Heat #131819

Date
Friday, Dec 19, 2025 12:00 PM
Type
Event Race
Winner
Matt
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Matt #1066498 โ€” 28.538 31.253 11 2025 0
2 MikeB #1066612 โ€” 29.197 31.106 10 0.659 1487 0
3 Austin Willavize #1116007 โ€” 29.520 30.452 10 0.982 1223 0
4 Will #1116072 โ€” 29.661 30.335 10 1.123 1219 0
5 Hayden #1116000 โ€” 29.788 30.401 10 1.250 1199 0
6 Joel Galarneau #1116014 โ€” 30.163 31.936 9 1.625 1163 0
7 Heith #1089719 โ€” 30.694 32.497 9 2.156 1025 0
8 Cliff Rogers #1089625 โ€” 30.870 32.356 9 2.332 1069 0
9 Colin #1116074 โ€” 32.825 33.832 9 4.287 1133 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Matt #1066498 MikeB #1066612 Austin Willavize #1116007 Will #1116072 Hayden #1116000 Joel Galarneau #1116014 Heith #1089719 Cliff Rogers #1089625 Colin #1116074
1 29.600 29.626 31.957 30.164 33.886 35.404 35.475 35.248 34.086
2 28.989 29.536 34.288 29.751 32.832 33.179 32.679 33.082 34.720
3 29.202 30.101 30.393 29.661 30.809 33.281 33.403 32.880 34.085
4 29.391 29.197 29.865 30.230 29.970 32.459 32.504 32.300 33.654
5 31.335 30.654 30.312 29.730 30.164 31.687 31.857 32.018 32.890
6 32.003 31.685 29.797 30.616 30.066 32.315 31.723 31.873 32.825
7 29.169 32.443 29.520 32.719 29.931 30.163 30.694 30.870 33.568
8 30.501 30.209 29.856 29.840 30.120 31.092 32.743 32.973 33.611
9 28.538 31.576 30.002 30.363 29.788 31.315 34.372 32.850 35.302
10 28.743 34.556 30.038 30.109 29.933
11 44.657

โ† Back to history