๐Ÿ GoKarts

Heat #131822

Date
Friday, Dec 19, 2025 12:30 PM
Type
Event Race
Winner
Israel
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Israel #1060189 โ€” 28.965 29.543 11 1899 0
2 Taylor #1115990 โ€” 29.243 30.066 10 0.278 1264 0
3 Jason Woodhams #1116029 โ€” 29.365 29.863 10 0.400 1172 0
4 Austin Willavize #1116007 โ€” 29.600 30.370 10 0.635 1218 0
5 Heith #1089719 โ€” 29.653 30.719 10 0.688 1016 0
6 Cliff Rogers #1089625 โ€” 29.680 30.382 10 0.715 1068 0
7 Austin #1116034 โ€” 29.717 30.583 10 0.752 1289 0
8 Smoove #1089731 โ€” 30.240 31.189 10 1.275 1067 0
9 Hayden #1116000 โ€” 30.410 31.000 10 1.445 1122 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Israel #1060189 Taylor #1115990 Jason Woodhams #1116029 Austin Willavize #1116007 Heith #1089719 Cliff Rogers #1089625 Austin #1116034 Smoove #1089731 Hayden #1116000
1 30.676 30.765 30.338 31.505 30.642 31.546 32.078 31.720 31.479
2 29.254 30.789 30.252 31.206 30.691 30.390 30.375 30.901 31.740
3 29.251 31.307 29.945 32.746 30.349 30.612 30.238 30.930 30.621
4 29.144 29.719 29.629 30.088 29.872 30.238 30.539 30.263 31.151
5 29.391 29.732 29.781 29.936 29.918 30.295 30.755 30.240 30.410
6 29.372 29.918 29.801 29.721 29.653 30.339 29.717 30.506 30.752
7 28.965 29.609 30.528 29.953 31.352 30.195 30.295 31.231 31.427
8 29.264 29.243 29.365 29.600 29.817 29.680 30.429 32.621 30.753
9 29.978 30.554 29.657 29.787 33.929 30.651 32.176 32.691 30.645
10 31.475 29.723 29.813 30.289 30.892 31.036 30.719 31.317 31.497
11 29.334

โ† Back to history