๐Ÿ GoKarts

Heat #131834

Date
Friday, Dec 19, 2025 1:00 PM
Type
Event Race
Winner
Matt
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Matt #1066498 โ€” 28.237 28.524 11 2137 0
2 Sean #1066495 โ€” 28.362 28.930 11 0.125 1528 0
3 Austin #1116034 โ€” 28.465 29.046 11 0.228 1346 0
4 Israel #1060189 โ€” 28.512 29.048 11 0.275 1882 0
5 Will #1116072 โ€” 28.622 29.335 11 0.385 1262 0
6 MikeB #1066612 โ€” 28.874 29.719 11 0.637 1462 0
7 Julius #1116055 โ€” 29.013 29.552 10 0.776 1198 0
8 Austin Willavize #1116007 โ€” 29.129 29.410 11 0.892 1187 0
9 Hayden #1116000 โ€” 30.227 31.805 10 1.990 1041 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Matt #1066498 Sean #1066495 Austin #1116034 Israel #1060189 Will #1116072 MikeB #1066612 Julius #1116055 Austin Willavize #1116007 Hayden #1116000
1 29.498 29.690 29.014 29.431 29.259 30.005 29.889 29.799 32.034
2 28.740 30.114 29.018 30.166 29.750 31.576 29.604 29.493 30.227
3 28.616 28.854 29.083 28.842 29.645 29.525 29.958 30.589 32.715
4 28.466 28.768 28.607 28.588 29.318 29.405 29.013 29.169 33.020
5 28.341 28.362 29.620 28.804 29.971 29.793 29.191 29.298 33.304
6 28.300 29.038 28.634 28.697 28.724 29.062 29.414 29.302 31.127
7 28.635 28.536 29.091 29.270 28.622 29.777 29.435 29.129 30.911
8 28.847 28.667 29.342 28.512 29.308 30.364 29.494 29.283 30.770
9 28.747 29.055 28.465 29.310 29.090 29.631 30.449 29.246 32.871
10 28.237 28.940 29.548 29.055 29.378 28.874 29.413 29.214 31.296
11 28.306 28.964 29.049 29.236 29.541 29.181 29.379

โ† Back to history