๐Ÿ GoKarts

Heat #131835

Date
Friday, Dec 19, 2025 1:10 PM
Type
Event Race
Winner
Matt
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Matt #1066498 โ€” 28.158 28.629 11 2167 0
2 Badger #1066502 โ€” 28.515 28.857 11 0.357 1464 0
3 Will #1116072 โ€” 28.851 29.167 11 0.693 1306 0
4 Sean #1066495 โ€” 28.878 29.246 11 0.720 1529 0
5 Heith #1089719 โ€” 29.035 29.868 10 0.877 1054 0
6 Jason Woodhams #1116029 โ€” 29.338 29.860 10 1.180 1137 0
7 Austin Willavize #1116007 โ€” 29.450 29.817 10 1.292 1160 0
8 Cliff Rogers #1089625 โ€” 29.557 30.425 10 1.399 1028 0
9 Hayden #1116000 โ€” 29.684 29.925 10 1.526 993 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Matt #1066498 Badger #1066502 Will #1116072 Sean #1066495 Heith #1089719 Jason Woodhams #1116029 Austin Willavize #1116007 Cliff Rogers #1089625 Hayden #1116000
1 29.347 30.621 30.281 29.235 30.440 30.209 30.454 30.893 30.256
2 29.203 28.952 29.525 29.494 29.626 29.666 29.688 30.307 29.945
3 28.659 28.907 28.968 29.445 29.472 30.424 30.366 30.262 29.930
4 28.539 28.713 29.286 29.392 30.243 30.559 29.965 30.294 30.093
5 28.546 29.057 29.228 28.965 29.705 29.965 29.450 30.753 29.684
6 28.158 28.995 29.397 29.113 31.371 29.491 29.539 31.553 29.795
7 28.639 28.730 29.079 28.961 29.579 29.756 29.838 30.429 30.020
8 28.512 29.098 29.002 30.020 29.035 29.338 29.733 29.557 29.874
9 28.465 28.883 28.851 29.293 29.938 29.880 29.937 30.012 29.950
10 28.475 28.716 28.965 28.903 29.841 29.660 29.836 30.658 30.034
11 29.091 28.515 29.372 28.878

โ† Back to history