๐Ÿ GoKarts

Heat #131857

Date
Friday, Dec 19, 2025 8:00 PM
Type
Event Race
Winner
Owen
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Owen #1115988 โ€” 28.709 30.706 10 1316 0
2 Ella #1103303 โ€” 29.075 30.609 10 0.366 1254 0
3 Chase #1103283 โ€” 29.133 30.456 10 0.424 1285 0
4 Joseph #1116076 โ€” 29.152 30.172 10 0.443 1380 0
5 Dylan #1115954 โ€” 29.506 30.429 10 0.797 1260 0
6 Adam #1103304 โ€” 29.558 30.647 10 0.849 1083 0
7 Josh #1103265 โ€” 29.642 30.940 9 0.933 1181 0
8 Colton #1116057 โ€” 29.876 31.867 10 1.167 1202 0
9 Taylor #1103243 โ€” 30.886 32.387 9 2.177 1080 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Owen #1115988 Ella #1103303 Chase #1103283 Joseph #1116076 Dylan #1115954 Adam #1103304 Josh #1103265 Colton #1116057 Taylor #1103243
1 32.381 31.319 32.069 32.940 33.542 33.257 32.255 37.022 35.077
2 38.840 33.766 32.802 32.258 32.710 31.210 31.953 40.156 32.247
3 31.323 31.612 31.117 31.095 31.684 30.592 35.197 31.044 36.570
4 29.285 30.082 29.494 29.697 29.506 29.780 29.992 29.876 32.649
5 29.351 30.152 30.086 30.409 30.061 29.983 29.642 30.386 31.243
6 30.044 31.466 29.133 29.374 29.704 29.793 29.890 30.318 31.169
7 28.709 29.357 30.458 29.152 29.737 29.558 29.696 30.136 32.627
8 30.477 30.399 30.046 29.373 30.336 34.505 31.072 34.736 30.886
9 29.252 29.568 29.949 30.180 30.242 30.007 30.076 29.959 31.706
10 29.071 29.075 31.020 30.006 29.883 30.395 30.188

โ† Back to history