๐Ÿ GoKarts

Heat #131875

Date
Saturday, Dec 20, 2025 1:20 PM
Type
Adult Race
Winner
David
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 David #1010820 โ€” 28.758 29.733 10 1940 0
2 Speed Diggity #1017823 โ€” 29.276 29.994 10 0.518 1991 0
3 John a #1088764 โ€” 29.351 30.004 10 0.593 1421 0
4 BigAL #1116125 โ€” 29.818 30.763 10 1.060 1251 0
5 Justin #1011234 โ€” 29.977 31.517 10 1.219 1282 0
6 speedygonzales #1116126 โ€” 30.220 31.167 10 1.462 1192 0
7 th #1116124 โ€” 31.684 33.270 9 2.926 1154 0
8 Kas #1010819 โ€” 32.713 36.021 8 3.955 1145 0
9 Kayla #1116108 โ€” 42.567 45.291 6 13.809 1140 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap David #1010820 Speed Diggity #1017823 John a #1088764 BigAL #1116125 Justin #1011234 speedygonzales #1116126 th #1116124 Kas #1010819 Kayla #1116108
1 36.039 39.130 30.945 34.487 33.126 34.018 38.187 36.552 56.297
2 29.728 30.618 30.281 31.288 31.311 31.766 32.906 37.162 46.725
3 29.497 30.402 30.788 30.513 31.793 31.444 33.265 35.740 50.104
4 29.501 29.934 29.748 30.412 30.193 31.642 32.934 40.600 42.939
5 29.128 29.919 29.406 30.606 30.465 30.220 33.208 33.634 42.567
6 31.018 30.524 30.361 31.076 33.285 31.202 33.117 35.720 44.121
7 28.777 29.766 29.363 31.259 29.977 30.525 33.127 32.713
8 29.154 30.012 30.784 29.818 31.450 30.646 35.919 36.576
9 32.040 29.498 29.952 30.009 30.514 31.427 31.684
10 28.758 29.276 29.351 31.882 34.662 31.633

โ† Back to history