๐Ÿ GoKarts

Heat #132251

Date
Friday, Dec 12, 2025 9:30 PM
Type
Event Race
Winner
Ryn
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Ryn #1012168 โ€” 28.709 29.084 10 1570 0
2 Chris Dykema #1115780 โ€” 28.754 29.474 10 0.045 1433 0
3 Dasher #1115801 โ€” 28.759 29.322 11 0.050 1345 0
4 BigWheelz #1115828 โ€” 28.794 29.832 11 0.085 1463 0
5 Matt boersma #1066120 โ€” 28.808 29.648 11 0.099 1661 0
6 Swanky #1115821 โ€” 29.042 29.629 10 0.333 1341 0
7 Robert Hallberg #1115735 โ€” 29.152 29.490 10 0.443 1135 0
8 Slow Ride #1115694 โ€” 29.394 30.374 10 0.685 1543 0
9 Phil #1115825 โ€” 29.697 30.574 10 0.988 1245 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Ryn #1012168 Chris Dykema #1115780 Dasher #1115801 BigWheelz #1115828 Matt boersma #1066120 Swanky #1115821 Robert Hallberg #1115735 Slow Ride #1115694 Phil #1115825
1 29.536 30.037 29.362 30.026 30.680 30.585 30.514 29.704 29.697
2 29.125 29.993 29.433 29.799 29.821 29.850 30.005 29.797 29.724
3 29.392 29.664 28.958 28.939 29.617 30.858 29.591 29.504 29.761
4 28.751 29.559 28.761 29.057 29.226 30.209 29.458 29.394 30.209
5 28.985 29.303 29.683 29.269 31.683 29.915 29.337 30.397 30.187
6 29.090 30.555 30.278 29.288 30.540 29.285 29.600 29.822 33.117
7 28.956 28.926 28.759 29.010 28.808 29.141 29.152 30.117 30.496
8 29.465 28.754 28.848 29.002 29.107 29.042 29.297 29.522 31.816
9 28.709 29.170 29.094 30.120 29.236 29.249 29.422 31.629 29.984
10 29.285 29.342 29.314 28.794 29.294 29.111 29.548 33.188 29.876
11 30.092 35.040 29.144

โ† Back to history