๐Ÿ GoKarts

Heat #132479

Date
Sunday, Dec 21, 2025 2:50 PM
Type
Event Race
Winner
Kolton Noble
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Kolton Noble #1116157 โ€” 29.222 30.404 10 1363 0
2 Koen Stevens #1116191 โ€” 29.651 30.666 10 0.429 1323 0
3 Henry Reifsnyder #1116104 โ€” 30.347 31.669 10 1.125 1285 0
4 Erik #1116185 โ€” 30.569 31.604 10 1.347 1211 0
5 Frank Phaff #1116192 โ€” 31.153 32.278 10 1.931 1226 0
6 Kayne Wilkins #1116168 โ€” 31.867 33.279 9 2.645 1152 0
7 Cara Stevens #1116184 โ€” 32.764 34.262 9 3.542 1170 0
8 Lyla Stevens #1116186 โ€” 33.056 38.122 8 3.834 1098 0
9 Emery #1116107 โ€” 35.123 37.252 8 5.901 1062 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Kolton Noble #1116157 Koen Stevens #1116191 Henry Reifsnyder #1116104 Erik #1116185 Frank Phaff #1116192 Kayne Wilkins #1116168 Cara Stevens #1116184 Lyla Stevens #1116186 Emery #1116107
1 30.717 31.191 31.780 33.044 31.542 35.057 34.699 38.075 38.247
2 31.395 30.632 30.347 33.028 31.153 33.671 32.764 46.263 42.129
3 30.660 31.880 32.996 32.854 36.991 32.069 33.311 40.632 35.786
4 29.972 29.844 30.701 32.191 32.115 35.093 34.638 39.565 36.645
5 29.746 29.651 30.889 30.986 31.415 32.833 34.930 36.293 36.346
6 30.863 30.378 30.558 30.569 31.169 33.860 35.061 36.189 39.209
7 32.766 30.764 33.089 31.235 31.720 33.503 33.753 34.857 35.123
8 29.780 32.707 31.235 30.840 31.760 33.336 35.682 33.056 35.526
9 29.222 30.125 33.266 30.912 31.599 31.867 33.953
10 29.233 30.017 31.941 31.824 32.580

โ† Back to history