๐Ÿ GoKarts

Heat #132480

Date
Sunday, Dec 21, 2025 3:20 PM
Type
Event Race
Winner
Kolton Noble
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Kolton Noble #1116157 โ€” 28.381 29.722 11 1436 0
2 Koen Stevens #1116191 โ€” 28.917 30.564 10 0.536 1375 0
3 Henry Reifsnyder #1116104 โ€” 29.342 30.406 10 0.961 1321 0
4 Erik #1116185 โ€” 29.961 30.742 10 1.580 1233 0
5 Frank Phaff #1116192 โ€” 30.436 30.953 10 2.055 1226 0
6 Lyla Stevens #1116186 โ€” 31.561 32.682 9 3.180 1094 0
7 Kayne Wilkins #1116168 โ€” 31.789 32.783 9 3.408 1123 0
8 Cara Stevens #1116184 โ€” 31.848 32.715 9 3.467 1120 0
9 Emery #1116107 โ€” 32.766 33.940 9 4.385 1007 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Kolton Noble #1116157 Koen Stevens #1116191 Henry Reifsnyder #1116104 Erik #1116185 Frank Phaff #1116192 Lyla Stevens #1116186 Kayne Wilkins #1116168 Cara Stevens #1116184 Emery #1116107
1 29.665 29.921 30.692 31.095 31.349 32.658 34.026 35.166 33.238
2 29.433 29.143 30.286 30.037 31.242 33.432 33.318 33.227 34.652
3 30.445 34.325 30.258 29.961 30.436 32.109 32.849 32.652 36.871
4 28.701 30.269 30.737 30.284 30.550 31.561 31.892 31.848 34.885
5 29.455 28.917 29.495 31.061 30.748 33.125 32.841 32.803 33.301
6 32.413 29.092 29.814 30.487 30.631 34.237 33.171 32.797 33.057
7 31.563 31.931 30.409 30.702 30.816 32.480 31.789 33.104 32.855
8 28.841 30.615 31.166 30.968 31.056 32.258 34.067 32.821 32.766
9 28.749 31.848 32.150 31.613 31.162 32.256 32.340 32.469 33.130
10 28.381 28.932 29.342 31.569 31.932
11 29.243

โ† Back to history