๐Ÿ GoKarts

Heat #132701

Date
Friday, Jan 2, 2026 7:30 PM
Type
Adult Race
Winner
Sir Lewie Hami...
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Sir Lewie Hami... #1109724 โ€” 28.037 28.761 11 1645 0
2 Aryton Senna #1110516 โ€” 28.259 29.154 11 0.222 1480 0
3 Isaac #1070685 โ€” 28.378 29.116 11 0.341 1564 0
4 Danny Rick #1109725 โ€” 28.640 29.015 11 0.603 1476 0
5 Jordan #1040241 โ€” 28.749 29.218 11 0.712 1793 0
6 Isaiah #1116710 โ€” 29.680 30.318 10 1.643 1163 0
7 Josh tha boss #1116721 โ€” 29.946 30.927 10 1.909 1158 0
8 Renee #1116720 โ€” 31.175 32.509 9 3.138 1123 0
9 Emma #1116719 โ€” 31.661 32.613 9 3.624 1105 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Sir Lewie Hami... #1109724 Aryton Senna #1110516 Isaac #1070685 Danny Rick #1109725 Jordan #1040241 Isaiah #1116710 Josh tha boss #1116721 Renee #1116720 Emma #1116719
1 29.134 28.915 29.205 29.648 31.098 31.670 31.498 32.264 35.328
2 29.056 29.042 28.731 28.762 29.221 30.510 31.264 31.175 31.979
3 28.686 29.144 28.660 28.767 28.866 31.131 29.961 32.262 31.661
4 28.181 28.910 28.783 28.806 29.648 30.311 31.127 31.548 31.681
5 28.037 28.700 28.908 28.896 29.520 29.680 30.430 31.570 33.808
6 28.591 28.259 29.251 29.377 29.218 29.709 30.991 33.888 33.501
7 29.312 29.241 29.349 30.476 30.006 30.302 30.631 34.099 32.787
8 29.229 29.295 29.157 28.640 28.920 30.198 32.028 33.009 33.330
9 29.088 28.625 28.378 28.981 28.937 30.252 29.946 32.520 32.160
10 28.533 28.856 29.216 28.664 28.749 30.773 31.966
11 28.893 31.470 30.722 28.783 29.098

โ† Back to history