๐Ÿ GoKarts

Heat #132950

Date
Saturday, Dec 27, 2025 7:10 PM
Type
Adult Race
Winner
Tur80420
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Tur80420 #1008919 โ€” 27.758 28.120 11 2968 0
2 NightRider #1040653 โ€” 27.899 28.172 11 0.141 2729 0
3 TATS #1002500 โ€” 27.907 29.225 10 0.149 2726 0
4 303 #1116457 โ€” 28.433 29.121 11 0.675 1265 0
5 Lub ribble #1093584 โ€” 28.556 29.362 11 0.798 1432 0
6 Torren #1093582 โ€” 28.707 30.702 10 0.949 1247 0
7 wyatt finney #1093588 โ€” 30.033 30.688 10 2.275 1141 0
8 Chase #1116458 โ€” 30.397 30.875 10 2.639 1130 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Tur80420 #1008919 NightRider #1040653 TATS #1002500 303 #1116457 Lub ribble #1093584 Torren #1093582 wyatt finney #1093588 Chase #1116458
1 28.664 29.461 37.780 30.309 30.819 31.329 31.228 30.930
2 28.118 28.809 28.457 29.398 29.590 29.776 30.663 30.545
3 28.066 28.183 35.074 29.685 30.289 31.317 31.028 30.962
4 27.890 27.991 27.907 29.353 29.482 32.578 30.642 30.638
5 27.758 27.936 30.094 28.477 29.246 28.707 30.033 30.725
6 27.998 28.096 28.277 29.068 29.115 29.616 30.548 32.053
7 27.823 27.899 27.946 28.630 28.972 29.854 31.132 31.070
8 28.509 27.943 28.112 28.433 29.035 28.999 30.987 30.397
9 29.064 28.026 28.045 28.526 28.556 31.598 30.170 30.895
10 27.886 28.347 29.114 29.397 29.958 33.872 30.987 30.590
11 28.093 28.493 30.247 29.377

โ† Back to history