๐Ÿ GoKarts

Heat #132981

Date
Monday, Dec 29, 2025 7:30 PM
Type
Buy Out Race
Winner
trav.27
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 trav.27 #1089242 โ€” 27.583 28.054 11 4504 0
2 dummer #1002183 โ€” 27.737 28.677 11 0.154 3465 0
3 Francesco #1052253 โ€” 27.810 29.091 11 0.227 3475 0
4 Bosterboy #1047791 โ€” 27.858 28.489 11 0.275 4483 0
5 Tanka jahari #1103529 โ€” 28.135 29.299 11 0.552 2355 0
6 Nutterbutter #1113236 โ€” 28.274 30.597 10 0.691 1350 0
7 DA WIZARD #1107034 โ€” 28.414 30.417 10 0.831 1664 0
8 Matthew #1094969 โ€” 29.010 30.512 10 1.427 1179 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap trav.27 #1089242 dummer #1002183 Francesco #1052253 Bosterboy #1047791 Tanka jahari #1103529 Nutterbutter #1113236 DA WIZARD #1107034 Matthew #1094969
1 29.941 28.471 28.718 29.274 29.940 30.238 29.126 31.187
2 28.763 28.434 38.583 28.607 37.258 45.306 43.997 38.978
3 28.316 29.944 28.331 30.835 28.421 29.178 28.992 31.792
4 29.013 30.075 28.184 28.930 28.628 29.012 28.801 29.018
5 27.974 28.458 28.073 29.006 28.637 29.186 28.728 29.294
6 27.970 30.030 28.014 27.965 28.515 28.552 28.414 29.010
7 27.737 27.993 27.978 27.959 28.432 28.953 28.600 29.093
8 27.846 28.038 27.945 27.866 28.135 28.559 28.975 29.058
9 27.650 27.737 27.916 27.935 28.306 28.350 28.763 29.018
10 27.583 28.005 28.072 27.928 28.274 28.274 28.484 29.343
11 27.692 28.057 27.810 27.858 28.380

โ† Back to history