๐Ÿ GoKarts

Heat #133151

Date
Thursday, Jan 1, 2026 4:40 PM
Type
Online Race
Winner
Jason Lee
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Jason Lee #1116646 โ€” 29.343 30.801 10 1310 0
2 Grayson #1116657 โ€” 29.403 33.798 10 0.060 1266 0
3 Jason #1054993 โ€” 29.570 30.644 10 0.227 1539 0
4 Jon #1116652 โ€” 29.938 31.586 10 0.595 1235 0
5 Alec #1116658 โ€” 30.151 30.875 10 0.808 1206 0
6 Marlene Dobber... #1116627 โ€” 31.607 33.536 9 2.264 1162 0
7 Shain #1116660 โ€” 32.785 36.424 8 3.442 1167 0
8 Alli #1116659 โ€” 32.873 35.102 8 3.530 1147 0
9 Carson #1116654 โ€” 34.796 35.438 9 5.453 1098 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Jason Lee #1116646 Grayson #1116657 Jason #1054993 Jon #1116652 Alec #1116658 Marlene Dobber... #1116627 Shain #1116660 Alli #1116659 Carson #1116654
1 33.481 33.944 32.302 35.363 33.491 36.673 39.099 43.664 34.796
2 31.634 31.426 32.299 31.810 31.468 34.349 35.941 40.649 35.246
3 32.703 32.777 29.749 32.489 32.483 38.331 45.147 37.958 37.235
4 32.168 31.162 30.396 34.084 31.214 34.929 36.519 33.934 34.906
5 29.343 31.869 29.570 29.938 30.151 31.753 34.578 34.214 35.761
6 29.458 31.799 31.769 30.281 30.424 33.119 35.167 32.925 35.016
7 30.506 29.403 31.222 30.979 30.872 31.607 34.834 32.873 34.937
8 30.770 29.839 29.705 30.518 30.337 31.847 32.785 33.163 35.067
9 31.265 30.235 30.133 32.388 30.176 32.352 35.336
10 29.364 55.670 30.954 31.786 30.746

โ† Back to history