๐Ÿ GoKarts

Heat #133180

Date
Thursday, Jan 1, 2026 5:10 PM
Type
Online Race
Winner
Jason
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Jason #1054993 โ€” 29.212 29.995 11 1601 0
2 Grayson #1116657 โ€” 29.299 30.978 10 0.087 1327 0
3 Jenkins #1007837 โ€” 29.471 30.270 10 0.259 1384 0
4 Alec #1116658 โ€” 29.708 30.406 10 0.496 1234 0
5 Zachariah Will... #1053394 โ€” 30.267 31.701 9 1.055 1205 0
6 H #1116661 โ€” 30.975 32.441 9 1.763 1188 0
7 Alli #1116659 โ€” 31.217 32.415 10 2.005 1123 0
8 Samantha Willi... #1116650 โ€” 31.669 32.552 9 2.457 1149 0
9 Shain #1116660 โ€” 31.742 32.430 10 2.530 1103 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Jason #1054993 Grayson #1116657 Jenkins #1007837 Alec #1116658 Zachariah Will... #1053394 H #1116661 Alli #1116659 Samantha Willi... #1116650 Shain #1116660
1 29.212 40.211 30.599 35.225 33.158 35.655 33.901 33.666 34.163
2 29.543 29.935 30.239 31.182 31.536 32.449 31.604 32.352 33.835
3 30.372 31.988 30.726 31.298 31.827 32.663 32.478 32.160 32.442
4 29.415 31.300 31.266 30.827 32.035 32.298 31.217 33.601 32.594
5 29.445 32.167 29.704 30.621 31.092 32.411 31.643 32.734 31.793
6 29.845 30.775 29.890 30.114 30.267 31.789 34.013 34.010 32.347
7 30.622 29.299 30.777 30.285 31.606 35.515 32.995 31.669 31.917
8 29.493 32.939 29.471 29.759 32.715 30.975 32.344 32.084 31.742
9 29.559 30.930 29.687 29.708 32.529 31.430 31.599 31.808 32.546
10 29.481 29.472 30.674 29.862 33.841 32.658
11 32.177

โ† Back to history