๐Ÿ GoKarts

Heat #133304

Date
Saturday, Jan 10, 2026 6:40 PM
Type
Adult Race
Winner
Dylan
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Dylan #1098287 โ€” 28.057 29.365 11 1762 0
2 GAGE #1049169 โ€” 28.253 29.853 10 0.196 2237 0
3 Gmoney #1083305 โ€” 28.415 29.345 11 0.358 1889 0
4 No Hablo Ingles #1090019 โ€” 28.598 29.520 10 0.541 1401 0
5 Brian #1117003 โ€” 29.301 31.707 9 1.244 1275 0
6 Brendan #1089904 โ€” 29.305 30.259 10 1.248 1426 0
7 Landon #1108810 โ€” 29.821 33.158 9 1.764 1390 0
8 Kinglogan #1117001 โ€” 30.789 32.507 9 2.732 1128 0
9 Jdawg #1117002 โ€” 31.403 33.951 9 3.346 1106 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Dylan #1098287 GAGE #1049169 Gmoney #1083305 No Hablo Ingles #1090019 Brian #1117003 Brendan #1089904 Landon #1108810 Kinglogan #1117001 Jdawg #1117002
1 30.364 31.380 30.912 30.378 38.577 30.950 32.289 32.412 32.430
2 29.467 30.383 28.647 29.495 30.364 30.174 30.728 31.970 33.309
3 28.971 28.628 28.417 29.786 30.727 30.564 33.001 31.553 35.219
4 28.057 29.761 28.930 28.982 32.339 29.451 33.409 30.789 31.966
5 29.626 30.361 29.915 29.033 39.376 30.707 46.222 34.921 41.375
6 34.090 34.772 34.451 33.369 31.042 33.123 31.565 32.055 33.909
7 29.252 29.118 28.696 29.064 30.657 29.598 29.821 31.022 32.229
8 28.707 28.292 28.609 28.677 29.301 29.305 29.953 36.533 31.403
9 28.409 29.108 28.727 28.598 29.849 29.801 30.561 31.209 32.200
10 28.410 28.253 28.415 28.680 29.607
11 28.664 28.640

โ† Back to history