๐Ÿ GoKarts

Heat #133394

Date
Wednesday, Jan 14, 2026 7:50 PM
Type
Event Race
Winner
Blanks
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Blanks #1116232 โ€” 28.639 30.201 10 1318 0
2 Klayton Bemoll #1116834 โ€” 29.543 33.058 9 0.904 1259 0
3 RiegerTech #1111112 โ€” 29.788 30.178 10 1.149 1429 0
4 Murph #1111096 โ€” 29.812 30.756 10 1.173 1144 0
5 TylerPowerClean #1111101 โ€” 30.170 30.730 10 1.531 1143 0
6 Big Daddy #1116234 โ€” 30.274 30.690 10 1.635 1148 0
7 Mr. Fundamentals #1111097 โ€” 30.573 31.291 10 1.934 1159 0
8 Matt #1116292 โ€” 30.601 31.507 10 1.962 1145 0
9 Declan #1117101 โ€” 32.764 34.655 8 4.125 1028 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Blanks #1116232 Klayton Bemoll #1116834 RiegerTech #1111112 Murph #1111096 TylerPowerClean #1111101 Big Daddy #1116234 Mr. Fundamentals #1111097 Matt #1116292 Declan #1117101
1 30.240 31.788 40.583 30.704 31.327 31.424 31.889 32.900 38.410
2 29.615 30.520 30.326 30.549 30.738 31.371 30.652 31.108 34.324
3 33.015 30.470 30.821 30.387 30.322 30.563 30.613 30.608 35.531
4 29.654 30.868 30.430 30.259 30.170 30.425 30.573 31.303 36.392
5 29.234 31.638 30.252 30.021 30.313 30.539 32.313 32.584 35.582
6 29.161 29.840 29.855 32.589 30.659 30.510 30.626 31.137 32.764
7 28.639 29.543 29.869 29.812 30.185 30.274 30.611 30.601 34.888
8 28.963 47.877 29.967 30.961 32.307 31.626 33.199 32.405 33.104
9 29.691 33.710 29.788 30.777 30.728 30.468 31.645 31.824
10 33.840 30.292 31.451 31.147 30.438 31.391 31.997

โ† Back to history